Radio Scanner Frequencies for BUPA Clare Park Hospital UK

51.2251 -0.8471 Range 10 Miles


Filter by Mode: All AM NFM DMR NXDN
Found 281 results, please subscribe to see up to 1000 results per search and enable export options.

Scanner Export for Uniden SDS100E, SDS200E, UBC3600XLT, UBC125XLT, BCD436HP, BCD536HP, Whistler TRX-1, TRX-2, AOR DV1, AOR DV10, Chirp, SDRSharp and SDRUno

Licence User Frequency Mode T/R NGR Lat Long Location Radio Horizon County Postcode CC/RAN/NAC CTCSS/DCS Distance Bearing
0266344/1 Blackmoor Estate Limited 170.587500LOS NFM T SU 76000 33700 51.0976 -0.916027 Selborne 3.13542 Hampshire GU336BT Subs. Only Subs. Only 9.3 199
0266344/1 Blackmoor Estate Limited 165.787500LOS NFM R SU 76000 33700 51.0976 -0.916027 Selborne 3.13542 Hampshire GU336BT Subs. Only Subs. Only 9.3 199
0792204/1 Jaqueline Dean 446.362500LOS NFM R SU 77500 34200 51.1019 -0.894503 Oakhanger 3.13542 Hampshire GU336BL Subs. Only Subs. Only 8.7 194
1246701/1 Palletline Plc 453.125000LOS DMR R SU 79399 35256 51.1111 -0.867155 Bordon 3.13542 Hampshire GU336BP Subs. Only Subs. Only 7.9 186
0102599/1 The National Trust 171.837500LOS NFM T SU 89100 35700 51.1137 -0.7285 Hindhead 3.13542 Surrey GU266AA Subs. Only Subs. Only 9.2 146
0102599/1 The National Trust 167.037500LOS NFM R SU 89100 35700 51.1137 -0.7285 Hindhead 3.13542 Surrey GU266AA Subs. Only Subs. Only 9.2 146
0127598/1 Stephen Anthony Holmes 169.175000LOS NFM R SU 87600 35800 51.1148 -0.749899 Grayshott 7.24093 Surrey GU266AA Subs. Only Subs. Only 8.7 151
1337326/1 HARTLEY PARK FARMS LIMITED 165.287500LOS DMR R SU 73700 35700 51.1159 -0.94846 Alton 3.13542 Hampshire GU343BB Subs. Only Subs. Only 8.7 210
1337326/1 HARTLEY PARK FARMS LIMITED 170.087500LOS DMR T SU 73700 35700 51.1159 -0.94846 Alton 3.13542 Hampshire GU343BB Subs. Only Subs. Only 8.7 210
0854178/2 JOINT RADIO COMPANY LIMITED 164.637500LOS NFM R SU 88600 36400 51.12 -0.735469 Hindhead 14.022 Surrey GU266AA Subs. Only Subs. Only 8.7 146
Showing 1 to 10 of 281 - Please subscribe to see more