Radio Scanner Frequencies for Badger Farm UK

51.0453 -1.33965 Range 10 Miles


Filter by Mode: All AM NFM DMR NXDN
Found 337 results, please subscribe to see up to 1000 results per search and enable export options.

Scanner Export for Uniden SDS100E, SDS200E, UBC3600XLT, UBC125XLT, BCD436HP, BCD536HP, Whistler TRX-1, TRX-2, AOR DV1, AOR DV10, Chirp, SDRSharp and SDRUno

Licence User Frequency Mode T/R NGR Lat Long Location Radio Horizon County Postcode CC/RAN/NAC CTCSS/DCS Distance Bearing
0869631/2 2CL Communications Ltd 172.362500LOS NFM T SU 47200 11800 50.9038 -1.33012 West End 3.13542 Hampshire SO185AB Subs. Only Subs. Only 9.8 178
0869631/2 2CL Communications Ltd 172.662500LOS NFM T SU 47200 11800 50.9038 -1.33012 West End 3.13542 Hampshire SO185AB Subs. Only Subs. Only 9.8 178
0869631/2 2CL Communications Ltd 167.562500LOS NFM R SU 47200 11800 50.9038 -1.33012 West End 3.13542 Hampshire SO185AB Subs. Only Subs. Only 9.8 178
0869631/2 2CL Communications Ltd 167.862500LOS NFM R SU 47200 11800 50.9038 -1.33012 West End 3.13542 Hampshire SO185AB Subs. Only Subs. Only 9.8 178
1003112/2 Day Group Limited 170.237500LOS DMR T SU 43473 11881 50.9048 -1.38311 Southampton 8.09561 Hampshire SO140AA Subs. Only Subs. Only 9.9 191
1003112/2 Day Group Limited 165.437500LOS DMR R SU 43473 11881 50.9048 -1.38311 Southampton 3.13542 Hampshire SO140AA Subs. Only Subs. Only 9.9 191
0869611/2 2CL Communications Ltd 171.812500LOS NFM T SU 42600 11900 50.905 -1.39552 Southampton 3.13542 Hampshire SO140AA Subs. Only Subs. Only 10.0 194
0869611/2 2CL Communications Ltd 167.012500LOS NFM R SU 42600 11900 50.905 -1.39552 Southampton 3.13542 Hampshire SO140AA Subs. Only Subs. Only 10.0 194
0869611/2 2CL Communications Ltd 166.837500LOS NFM R SU 42600 11900 50.905 -1.39552 Southampton 3.13542 Hampshire SO140AA Subs. Only Subs. Only 10.0 194
0869611/2 2CL Communications Ltd 171.637500LOS NFM T SU 42600 11900 50.905 -1.39552 Southampton 3.13542 Hampshire SO140AA Subs. Only Subs. Only 10.0 194
Showing 1 to 10 of 337 - Please subscribe to see more