Radio Scanner Frequencies for Bamforth Street UK

53.3989 -1.49257 Range 10 Miles


Filter by Mode: All AM NFM DMR NXDN
Found 472 results, please subscribe to see up to 1000 results per search and enable export options.

Scanner Export for Uniden SDS100E, SDS200E, UBC3600XLT, UBC125XLT, BCD436HP, BCD536HP, Whistler TRX-1, TRX-2, AOR DV1, AOR DV10, Chirp, SDRSharp and SDRUno

Licence User Frequency Mode T/R NGR Lat Long Location Radio Horizon County Postcode CC/RAN/NAC CTCSS/DCS Distance Bearing
1023812/2 Donald Ward Limited 168.300000LOS DMR R SK 38766 74135 53.2628 -1.42029 Whittington 3.13542 Derbyshire S410SS Subs. Only Subs. Only 9.9 162
1130965/1 Ward Recycling 171.662500LOS DMR T SK 38767 74134 53.2628 -1.42028 Whittington 8.09561 Derbyshire S410SS Subs. Only Subs. Only 9.9 162
1130965/1 Ward Recycling 166.862500LOS DMR R SK 38767 74134 53.2628 -1.42028 Whittington 8.09561 Derbyshire S410SS Subs. Only Subs. Only 9.9 162
1232480/1 FCC ENVIRONMENT (UK) LIMITED 461.537500LOS NFM R SK 36845 75078 53.2714 -1.44898 Chesterfield 3.13542 Derbyshire S184BT Subs. Only Subs. Only 9.0 168
1280270/1 William Lee Ltd 440.250000LOS DMR R SK 35956 78290 53.3004 -1.46195 Dronfield 3.13542 Derbyshire S181DJ Subs. Only Subs. Only 6.9 169
1280270/1 William Lee Ltd 440.375000LOS DMR R SK 35956 78290 53.3004 -1.46195 Dronfield 3.13542 Derbyshire S181DJ Subs. Only Subs. Only 6.9 169
1280270/1 William Lee Ltd 425.750000LOS DMR T SK 35956 78290 53.3004 -1.46195 Dronfield 3.13542 Derbyshire S181DJ Subs. Only Subs. Only 6.9 169
1280270/1 William Lee Ltd 425.875000LOS DMR T SK 35956 78290 53.3004 -1.46195 Dronfield 3.13542 Derbyshire S181DJ Subs. Only Subs. Only 6.9 169
1292413/1 William Lee Ltd 445.550000LOS DMR R SK 35956 78290 53.3004 -1.46195 Dronfield 3.13542 Derbyshire S181DJ Subs. Only Subs. Only 6.9 169
1292413/1 William Lee Ltd 445.512500LOS DMR R SK 35956 78290 53.3004 -1.46195 Dronfield 3.13542 Derbyshire S181DJ Subs. Only Subs. Only 6.9 169
Showing 1 to 10 of 472 - Please subscribe to see more