Radio Scanner Frequencies for Barnby Moor UK

53.352 -1.00218 Range 10 Miles


Filter by Mode: All AM NFM DMR NXDN
Found 231 results, please subscribe to see up to 1000 results per search and enable export options.

Scanner Export for Uniden SDS100E, SDS200E, UBC3600XLT, UBC125XLT, BCD436HP, BCD536HP, Whistler TRX-1, TRX-2, AOR DV1, AOR DV10, Chirp, SDRSharp and SDRUno

Licence User Frequency Mode T/R NGR Lat Long Location Radio Horizon County Postcode CC/RAN/NAC CTCSS/DCS Distance Bearing
1345916/1 Active4Today Limited 459.900000LOS DMR R SK 66947 68520 53.2095 -0.999047 Boughton 3.13542 Nottinghamshire NG229AD Subs. Only Subs. Only 9.8 179
0067237/1 Zycomm Electronics Limited 77.175000LOS NFM T SK 70600 70900 53.2305 -0.943834 West Markham 3.13542 Nottinghamshire NG220BT Subs. Only Subs. Only 8.7 164
0067237/1 Zycomm Electronics Limited 87.175000LOS NFM R SK 70600 70900 53.2305 -0.943834 West Markham 3.13542 Nottinghamshire NG220BT Subs. Only Subs. Only 8.7 164
0102567/1 The National Trust 169.987500LOS NFM T SK 62600 74800 53.2665 -1.06289 Clumber and Hardwick 3.13542 Nottinghamshire S803AE Subs. Only Subs. Only 6.4 203
0102567/1 The National Trust 165.187500LOS NFM R SK 62600 74800 53.2665 -1.06289 Clumber and Hardwick 3.13542 Nottinghamshire S803AE Subs. Only Subs. Only 6.4 203
0102508/1 The National Trust 169.025000LOS NFM R SK 62600 74800 53.2665 -1.06289 Clumber and Hardwick 12.5417 Nottinghamshire S803AE Subs. Only Subs. Only 6.4 203
0117639/5 TARMAC AGGREGATES LIMITED 453.700000LOS NFM R SK 53500 75400 53.2729 -1.19921 Whitwell 8.86829 Derbyshire S803LH Subs. Only Subs. Only 10.0 236
0117639/5 TARMAC AGGREGATES LIMITED 453.200000LOS NFM R SK 53500 75400 53.2729 -1.19921 Whitwell 9.91175 Derbyshire S803LH Subs. Only Subs. Only 10.0 236
EGNE Retford Gamston Radio EGNE 130.480 130.475000LOS AM R SK 70051 76138 53.2776 -0.9509 Gamston 0 Notinghamshire DN22 0QL Subs. Only Subs. Only 5.6 158
EGNE Retford Gamston White Knight Ops 131.880 131.875000LOS AM R SK 70051 76138 53.2776 -0.9509 Gamston 0 Notinghamshire DN22 0QL Subs. Only Subs. Only 5.6 158
Showing 1 to 10 of 231 - Please subscribe to see more