Radio Scanner Frequencies for Beckenham Place Park UK

51.4189 -0.01719 Range 10 Miles


Filter by Mode: All AM NFM DMR NXDN
Found 1000 results, please subscribe to see up to 1000 results per search and enable export options.

Scanner Export for Uniden SDS100E, SDS200E, UBC3600XLT, UBC125XLT, BCD436HP, BCD536HP, Whistler TRX-1, TRX-2, AOR DV1, AOR DV10, Chirp, SDRSharp and SDRUno

Licence User Frequency Mode T/R NGR Lat Long Location Radio Horizon County Postcode CC/RAN/NAC CTCSS/DCS Distance Bearing
1333190/1 Woldingham School 460.350000LOS DMR T TQ 36039 54759 51.2757 -0.05106 Woldingham 3.13542 Surrey CR30WS Subs. Only Subs. Only 10.0 188
1333190/1 Woldingham School 453.850000LOS DMR R TQ 36039 54759 51.2757 -0.05106 Woldingham 8.86829 Surrey CR30WS Subs. Only Subs. Only 10.0 188
EGTT London Control FIS East 124.600000LOS AM R TQ 38636 55215 51.2792 -0.0136752 Warlingham 11.5 Surrey CR3 7AN Subs. Only Subs. Only 9.6 179
EGTT London Control (S02 LUS East) 127.430 127.425000LOS AM R TQ 38636 55215 51.2792 -0.0136752 Warlingham 11.5 Surrey CR3 7AN Subs. Only Subs. Only 9.6 179
EGTT London Control (S25 LMS West) 132.165 132.166666LOS AM R TQ 38636 55215 51.2792 -0.0136752 Warlingham 11.5 Surrey CR3 7AN Subs. Only Subs. Only 9.6 179
EGTT London Control (S15 Dover) 134.905 134.900000LOS AM R TQ 38636 55215 51.2792 -0.0136752 Warlingham 11.5 Surrey CR3 7AN Subs. Only Subs. Only 9.6 179
EGTT London Control (S24 LUS North) 134.460 134.458333LOS AM R TQ 38636 55215 51.2792 -0.0136752 Warlingham 11.5 Surrey CR3 7AN Subs. Only Subs. Only 9.6 179
EGTT London Control (S18/S19 Seaford/Hurn East) 135.055 135.050000LOS AM R TQ 38636 55215 51.2792 -0.0136752 Warlingham 11.5 Surrey CR3 7AN Subs. Only Subs. Only 9.6 179
EGTT London Control (S16/S19 Dover/Hurn) 134.440 134.441666LOS AM R TQ 38636 55215 51.2792 -0.0136752 Warlingham 11.5 Surrey CR3 7AN Subs. Only Subs. Only 9.6 179
EGTT London Control (TC NE Deps) 118.825000LOS AM R TQ 38636 55215 51.2792 -0.0136752 Warlingham 11.5 Surrey CR3 7AN Subs. Only Subs. Only 9.6 179
Showing 1 to 10 of 1000 - Please subscribe to see more