Radio Scanner Frequencies for Billesley UK

52.2105 -1.78828 Range 10 Miles


Filter by Mode: All AM NFM DMR NXDN
Found 164 results, please subscribe to see up to 1000 results per search and enable export options.

Scanner Export for Uniden SDS100E, SDS200E, UBC3600XLT, UBC125XLT, BCD436HP, BCD536HP, Whistler TRX-1, TRX-2, AOR DV1, AOR DV10, Chirp, SDRSharp and SDRUno

Licence User Frequency Mode T/R NGR Lat Long Location Radio Horizon County Postcode CC/RAN/NAC CTCSS/DCS Distance Bearing
0127017/1 Foxcote Corporation 169.175000LOS NFM R SP 20100 41900 52.0751 -1.70814 Ilmington 10 Warwickshire CV364JF Subs. Only Subs. Only 9.9 160
0268579/1 Foxcote Corporation 169.987500LOS NFM T SP 19700 42500 52.0805 -1.71395 Ilmington 3.13542 Warwickshire CV364JF Subs. Only Subs. Only 9.5 161
0268579/1 Foxcote Corporation 165.187500LOS NFM R SP 19700 42500 52.0805 -1.71395 Ilmington 3.13542 Warwickshire CV364JF Subs. Only Subs. Only 9.5 161
0089995/1 Foxcote Corporation 172.812500LOS NFM T SP 19700 42500 52.0805 -1.71395 Ilmington 3.13542 Warwickshire CV364JF Subs. Only Subs. Only 9.5 161
0089995/1 Foxcote Corporation 168.012500LOS NFM R SP 19700 42500 52.0805 -1.71395 Ilmington 3.13542 Warwickshire CV364JF Subs. Only Subs. Only 9.5 161
0102637/1 The National Trust 168.250000LOS NFM R SP 17500 42800 52.0833 -1.74603 Hidcote 10 Gloucestershire CV364PX Subs. Only Subs. Only 9.0 168
0255990/1 The National Trust 166.762500LOS NFM R SP 17600 42800 52.0833 -1.74457 Hidcote 3.13542 Gloucestershire CV364PX Subs. Only Subs. Only 9.0 168
0255990/1 The National Trust 171.562500LOS NFM T SP 17600 42800 52.0833 -1.74457 Hidcote 8.09561 Gloucestershire CV364PX Subs. Only Subs. Only 9.0 168
1178642/1 G W Wilson 165.150000LOS DMR R SP 19743 43880 52.0929 -1.71324 Ilmington 3.13542 Warwickshire CV364JF Subs. Only Subs. Only 8.7 159
1178642/1 G W Wilson 169.950000LOS DMR T SP 19743 43880 52.0929 -1.71324 Ilmington 3.13542 Warwickshire CV364JF Subs. Only Subs. Only 8.7 159
Showing 1 to 10 of 164 - Please subscribe to see more