Radio Scanner Frequencies for Borrowash UK

52.9067 -1.38411 Range 10 Miles


Filter by Mode: All AM NFM DMR NXDN
Found 700 results, please subscribe to see up to 1000 results per search and enable export options.

Scanner Export for Uniden SDS100E, SDS200E, UBC3600XLT, UBC125XLT, BCD436HP, BCD536HP, Whistler TRX-1, TRX-2, AOR DV1, AOR DV10, Chirp, SDRSharp and SDRUno

Licence User Frequency Mode T/R NGR Lat Long Location Radio Horizon County Postcode CC/RAN/NAC CTCSS/DCS Distance Bearing
1100796/1 TNT UK Limited 462.075000LOS DMR R SK 39832 19448 52.7712 -1.41104 Worthington 3.13542 Leicestershire LE651PL Subs. Only Subs. Only 9.4 187
1100796/1 TNT UK Limited 462.100000LOS DMR R SK 39832 19448 52.7712 -1.41104 Worthington 3.13542 Leicestershire LE651PL Subs. Only Subs. Only 9.4 187
1100796/1 TNT UK Limited 462.225000LOS DMR R SK 39832 19448 52.7712 -1.41104 Worthington 3.13542 Leicestershire LE651PL Subs. Only Subs. Only 9.4 187
0102509/3 The National Trust 165.162500LOS NFM R SK 36800 22600 52.7997 -1.45563 Melbourne 3.13542 Derbyshire DE737JE Subs. Only Subs. Only 8.0 202
0102509/3 The National Trust 165.062500LOS NFM R SK 36800 22600 52.7997 -1.45563 Melbourne 3.13542 Derbyshire DE737JE Subs. Only Subs. Only 8.0 202
0102509/3 The National Trust 169.962500LOS NFM T SK 36800 22600 52.7997 -1.45563 Melbourne 3.13542 Derbyshire DE737JE Subs. Only Subs. Only 8.0 202
0102509/3 The National Trust 169.862500LOS NFM T SK 36800 22600 52.7997 -1.45563 Melbourne 3.13542 Derbyshire DE737JE Subs. Only Subs. Only 8.0 202
0102509/3 The National Trust 169.025000LOS NFM R SK 36800 22600 52.7997 -1.45563 Melbourne 3.13542 Derbyshire DE737JE Subs. Only Subs. Only 8.0 202
1190676/2 SEVERN TRENT WATER LIMITED 453.162500LOS DMR R SK 38351 23925 52.8115 -1.43247 Melbourne 3.13542 Derbyshire DE737LE Subs. Only Subs. Only 6.9 197
1190676/2 SEVERN TRENT WATER LIMITED 459.662500LOS DMR T SK 38351 23925 52.8115 -1.43247 Melbourne 3.13542 Derbyshire DE737LE Subs. Only Subs. Only 6.9 197
Showing 1 to 10 of 700 - Please subscribe to see more