Radio Scanner Frequencies for Bredons Hardwick UK

52.0171 -2.12791 Range 10 Miles


Filter by Mode: All AM NFM DMR NXDN
Found 187 results, please subscribe to see up to 1000 results per search and enable export options.

Scanner Export for Uniden SDS100E, SDS200E, UBC3600XLT, UBC125XLT, BCD436HP, BCD536HP, Whistler TRX-1, TRX-2, AOR DV1, AOR DV10, Chirp, SDRSharp and SDRUno

Licence User Frequency Mode T/R NGR Lat Long Location Radio Horizon County Postcode CC/RAN/NAC CTCSS/DCS Distance Bearing
1129739/1 University Of Gloucestershire 462.100000LOS DMR T SO 93986 20997 51.8875 -2.08879 Leckhampton 8.09561 Gloucestershire GL501AD Subs. Only Subs. Only 9.1 169
1129739/1 University Of Gloucestershire 456.600000LOS DMR R SO 93986 20997 51.8875 -2.08879 Leckhampton 8.09561 Gloucestershire GL501AD Subs. Only Subs. Only 9.1 169
0103425/3 Gloucestershire Airport Limited 453.200000LOS NFM R SO 88500 21500 51.8919 -2.16851 Churchdown 3.13542 Gloucestershire GL29QF Subs. Only Subs. Only 8.8 191
0103425/3 Gloucestershire Airport Limited 455.550000LOS NFM R SO 88500 21500 51.8919 -2.16851 Churchdown 3.13542 Gloucestershire GL29QF Subs. Only Subs. Only 8.8 191
0103425/3 Gloucestershire Airport Limited 459.700000LOS NFM T SO 88500 21500 51.8919 -2.16851 Churchdown 3.13542 Gloucestershire GL29QF Subs. Only Subs. Only 8.8 191
0103425/3 Gloucestershire Airport Limited 453.075000LOS NFM R SO 88500 21500 51.8919 -2.16851 Churchdown 3.13542 Gloucestershire GL29QF Subs. Only Subs. Only 8.8 191
0103425/3 Gloucestershire Airport Limited 461.200000LOS NFM R SO 88500 21500 51.8919 -2.16851 Churchdown 3.13542 Gloucestershire GL29QF Subs. Only Subs. Only 8.8 191
1086260/1 Gloucestershire Hospitals NHS Foundation Trust 31.750000LOS FM R SO 95100 21500 51.892 -2.07261 Cheltenham General Hospital 9.91505 Gloucestershire GL501AD Subs. Only Subs. Only 8.9 165
1085570/1 Gloucestershire Hospitals NHS Foundation Trust 461.387500LOS NFM R SO 95200 21500 51.892 -2.07116 Cheltenham General Hospital 3.13542 Gloucestershire GL501AD Subs. Only Subs. Only 9.0 164
1204029/2 Gloucestershire Hospitals NHS Foundation Trust 453.125000LOS NFM R SO 95200 21500 51.892 -2.07116 Cheltenham 3.13542 Gloucestershire GL501AD Subs. Only Subs. Only 9.0 164
Showing 1 to 10 of 187 - Please subscribe to see more