Radio Scanner Frequencies for Butterley UK

53.0619 -1.40054 Range 10 Miles


Filter by Mode: All AM NFM DMR NXDN
Found 333 results, please subscribe to see up to 1000 results per search and enable export options.

Scanner Export for Uniden SDS100E, SDS200E, UBC3600XLT, UBC125XLT, BCD436HP, BCD536HP, Whistler TRX-1, TRX-2, AOR DV1, AOR DV10, Chirp, SDRSharp and SDRUno

Licence User Frequency Mode T/R NGR Lat Long Location Radio Horizon County Postcode CC/RAN/NAC CTCSS/DCS Distance Bearing
1146375/1 Radio Communication Museum of Great Britain 454.600000LOS DMR R SK 36808 36543 52.925 -1.45394 Derby 3.13542 Derbyshire DE10FD Subs. Only Subs. Only 9.7 193
GB3DZ GB3DZ A RU79 430.987500LOS NFM R SK4000036000 52.93 -1.39 DERBY 0 Gloucestershire GL208NL Subs. Only Subs. Only 9.1 177
GB3DZ GB3DZ A RU79 438.587500LOS NFM T SK4000036000 52.93 -1.39 DERBY 0 Gloucestershire GL208NL Subs. Only Subs. Only 9.1 177
1016291/2 University Of Derby 460.800000LOS NFM T SK 33923 38023 52.9385 -1.4967 Allestree 3.13542 Derbyshire DE11BT Subs. Only Subs. Only 9.4 205
1016291/2 University Of Derby 455.500000LOS NFM R SK 33923 38023 52.9385 -1.4967 Allestree 3.13542 Derbyshire DE11BT Subs. Only Subs. Only 9.4 205
0311958/3 Odeon Cinemas Limited 461.350000LOS DMR R SK 36150 38088 52.939 -1.46355 Derby 3.13542 Derbyshire DE11DZ Subs. Only Subs. Only 8.9 197
1091049/1 University Of Derby 459.700000LOS DMR T SK 33900 38100 52.9392 -1.49703 Allestree 15.1455 Derbyshire DE11BW Subs. Only Subs. Only 9.4 205
1091049/1 University Of Derby 459.687500LOS DMR T SK 33900 38100 52.9392 -1.49703 Allestree 15.1455 Derbyshire DE11BW Subs. Only Subs. Only 9.4 205
1091049/1 University Of Derby 453.200000LOS DMR R SK 33900 38100 52.9392 -1.49703 Allestree 15.1455 Derbyshire DE11BW Subs. Only Subs. Only 9.4 205
1091049/1 University Of Derby 453.187500LOS DMR R SK 33900 38100 52.9392 -1.49703 Allestree 15.1455 Derbyshire DE11BW Subs. Only Subs. Only 9.4 205
Showing 1 to 10 of 333 - Please subscribe to see more