Radio Scanner Frequencies for Carr Cross UK

53.6184 -2.94498 Range 10 Miles


Filter by Mode: All AM NFM DMR NXDN
Found 211 results, please subscribe to see up to 1000 results per search and enable export options.

Scanner Export for Uniden SDS100E, SDS200E, UBC3600XLT, UBC125XLT, BCD436HP, BCD536HP, Whistler TRX-1, TRX-2, AOR DV1, AOR DV10, Chirp, SDRSharp and SDRUno

Licence User Frequency Mode T/R NGR Lat Long Location Radio Horizon County Postcode CC/RAN/NAC CTCSS/DCS Distance Bearing
1024344/1 David Groom Sound Limited 168.300000LOS NFM R SJ 36800 98000 53.4749 -2.95367 Aintree 3.13542 Lancashire L95AS Subs. Only Subs. Only 9.9 182
1024344/1 David Groom Sound Limited 168.925000LOS NFM R SJ 36800 98000 53.4749 -2.95367 Aintree 3.13542 Lancashire L95AS Subs. Only Subs. Only 9.9 182
0867824/2 ROADPHONE LIMITED 165.475000LOS DMR R SJ 36800 98000 53.4749 -2.95367 Litherland 3.13542 Lancashire L95AS Subs. Only Subs. Only 9.9 182
0867824/2 ROADPHONE LIMITED 165.812500LOS DMR R SJ 36800 98000 53.4749 -2.95367 Litherland 3.13542 Lancashire L95AS Subs. Only Subs. Only 9.9 182
0867824/2 ROADPHONE LIMITED 165.562500LOS DMR R SJ 36800 98000 53.4749 -2.95367 Litherland 3.13542 Lancashire L95AS Subs. Only Subs. Only 9.9 182
0867824/2 ROADPHONE LIMITED 165.337500LOS DMR R SJ 36800 98000 53.4749 -2.95367 Litherland 3.13542 Lancashire L95AS Subs. Only Subs. Only 9.9 182
0867824/2 ROADPHONE LIMITED 170.275000LOS DMR T SJ 36800 98000 53.4749 -2.95367 Litherland 3.13542 Lancashire L95AS Subs. Only Subs. Only 9.9 182
0867824/2 ROADPHONE LIMITED 170.612500LOS DMR T SJ 36800 98000 53.4749 -2.95367 Litherland 3.13542 Lancashire L95AS Subs. Only Subs. Only 9.9 182
0867824/2 ROADPHONE LIMITED 170.362500LOS DMR T SJ 36800 98000 53.4749 -2.95367 Litherland 3.13542 Lancashire L95AS Subs. Only Subs. Only 9.9 182
0867824/2 ROADPHONE LIMITED 170.137500LOS DMR T SJ 36800 98000 53.4749 -2.95367 Litherland 3.13542 Lancashire L95AS Subs. Only Subs. Only 9.9 182
Showing 1 to 10 of 211 - Please subscribe to see more