Radio Scanner Frequencies for Clevedon UK

51.4423 -2.85786 Range 10 Miles


Filter by Mode: All AM NFM DMR NXDN
Found 483 results, please subscribe to see up to 1000 results per search and enable export options.

Scanner Export for Uniden SDS100E, SDS200E, UBC3600XLT, UBC125XLT, BCD436HP, BCD536HP, Whistler TRX-1, TRX-2, AOR DV1, AOR DV10, Chirp, SDRSharp and SDRUno

Licence User Frequency Mode T/R NGR Lat Long Location Radio Horizon County Postcode CC/RAN/NAC CTCSS/DCS Distance Bearing
0137144/3 Alistair House 172.712500LOS NFM T ST 34576 57847 51.316 -2.94013 Hutton 5.12011 Somerset BS233TU Subs. Only Subs. Only 9.4 202
0137144/3 Alistair House 167.912500LOS NFM R ST 34576 57847 51.316 -2.94013 Hutton 5.12011 Somerset BS233TU Subs. Only Subs. Only 9.4 202
GB3WB GB3WB A RB12 433.300000LOS NFM R ST3300058000 51.32 -2.95 WESTON-SUPER-MARE 0 Somerset BS233RL Subs. Only Subs. Only 9.3 205
GB3WE GB3WE A/DMR/DSTAR RV55 145.687500LOS DMR R ST3300058000 51.32 -2.95 WESTON-SUPER-MARE 0 Somerset BS233RL Subs. Only Subs. Only 9.3 205
GB7IS GB7IS YSF DVU43 439.537500LOS NFM R ST3300058000 51.32 -2.95 WESTON-SUPER-MARE 0 Somerset BS233RL Subs. Only Subs. Only 9.3 205
GB7IT GB7IT DMR DVU41 439.512500LOS DMR R ST3300058000 51.32 -2.95 WESTON-SUPER-MARE 0 Somerset BS233RL Subs. Only Subs. Only 9.3 205
GB7WB GB7WB DMR/DSTAR DVU39 439.487500LOS DMR R ST3300058000 51.32 -2.95 WESTON-SUPER-MARE 0 Somerset BS233RL Subs. Only Subs. Only 9.3 205
GB3WB GB3WB A RB12 434.900000LOS NFM T ST3300058000 51.32 -2.95 WESTON-SUPER-MARE 0 Somerset BS233RL Subs. Only Subs. Only 9.3 205
GB3WE GB3WE A/DMR/DSTAR RV55 145.087500LOS DMR T ST3300058000 51.32 -2.95 WESTON-SUPER-MARE 0 Somerset BS233RL Subs. Only Subs. Only 9.3 205
GB7IS GB7IS YSF DVU43 430.537500LOS NFM T ST3300058000 51.32 -2.95 WESTON-SUPER-MARE 0 Somerset BS233RL Subs. Only Subs. Only 9.3 205
Showing 1 to 10 of 483 - Please subscribe to see more