Radio Scanner Frequencies for Cranmer Green UK

51.3989 -0.16254 Range 10 Miles


Filter by Mode: All AM NFM DMR NXDN
Found 1000 results, please subscribe to see up to 1000 results per search and enable export options.

Scanner Export for Uniden SDS100E, SDS200E, UBC3600XLT, UBC125XLT, BCD436HP, BCD536HP, Whistler TRX-1, TRX-2, AOR DV1, AOR DV10, Chirp, SDRSharp and SDRUno

Licence User Frequency Mode T/R NGR Lat Long Location Radio Horizon County Postcode CC/RAN/NAC CTCSS/DCS Distance Bearing
EGTT London Control (S22 Worthing M) 127.830 127.825000LOS AM R TQ 25682 52372 51.2567 -0.2003 Reigate 11.5 Surrey RH2 9RL Subs. Only Subs. Only 9.9 189
EGTT London Control (S17 Lydd) 128.430 128.425000LOS AM R TQ 25682 52372 51.2567 -0.2003 Reigate 11.5 Surrey RH2 9RL Subs. Only Subs. Only 9.9 189
EGTT London Volmet South 128.600000LOS AM R TQ 25682 52372 51.2567 -0.2003 Reigate 11.5 Surrey RH2 9RL Subs. Only Subs. Only 9.9 189
EGTT London Control (S20 Hurn W) 129.430 129.425000LOS AM R TQ 25682 52372 51.2567 -0.2003 Reigate 11.5 Surrey RH2 9RL Subs. Only Subs. Only 9.9 189
EGTT London Control (S26 LMS East) 132.605 132.600000LOS AM R TQ 25682 52372 51.2567 -0.2003 Reigate 11.5 Surrey RH2 9RL Subs. Only Subs. Only 9.9 189
EGTT London Control (S24 LUS North) 134.460 134.458333LOS AM R TQ 25682 52372 51.2567 -0.2003 Reigate 11.5 Surrey RH2 9RL Subs. Only Subs. Only 9.9 189
EGTT London Control (S16/S18 Dover/Seaford) 135.325000LOS AM R TQ 25682 52372 51.2567 -0.2003 Reigate 11.5 Surrey RH2 9RL Subs. Only Subs. Only 9.9 189
EGTT London Volmet Main 135.375000LOS AM R TQ 25682 52372 51.2567 -0.2003 Reigate 11.5 Surrey RH2 9RL Subs. Only Subs. Only 9.9 189
0288140/1 Royal Alexandra & Albert School 461.462500LOS NFM R TQ 27400 52800 51.2601 -0.175541 Reigate and Banstead District 3.13542 Surrey KT206XJ Subs. Only Subs. Only 9.6 183
1203751/1 Royal Alexandra & Albert School 453.575000LOS NFM R TQ 27598 52990 51.2618 -0.172637 Reigate and Banstead District 3.13542 Surrey CR53SS Subs. Only Subs. Only 9.5 183
Showing 1 to 10 of 1000 - Please subscribe to see more