Radio Scanner Frequencies for Crawfordsburn UK

54.6597 -5.73145 Range 10 Miles


Filter by Mode: All AM NFM DMR NXDN
Found 372 results, please subscribe to see up to 1000 results per search and enable export options.

Scanner Export for Uniden SDS100E, SDS200E, UBC3600XLT, UBC125XLT, BCD436HP, BCD536HP, Whistler TRX-1, TRX-2, AOR DV1, AOR DV10, Chirp, SDRSharp and SDRUno

Licence User Frequency Mode T/R NGR Lat Long Location Radio Horizon County Postcode CC/RAN/NAC CTCSS/DCS Distance Bearing
0129179/2 The Wildfowl And Wetlands Trust 169.337500LOS NFM R NW 61000 21300 54.5304 -5.69545 Castle Espie Wetland Centre 3.13542 Down BT235ST Subs. Only Subs. Only 9.1 171
1172796/1 The National Trust 165.212500LOS DMR R NW 67183 23330 54.5515 -5.6017 Greyabbey 3.13542 Down BT222BE Subs. Only Subs. Only 9.3 145
1172796/1 The National Trust 170.012500LOS DMR T NW 67183 23330 54.5515 -5.6017 Greyabbey 3.13542 Down BT222BE Subs. Only Subs. Only 9.3 145
1239807/1 N.I. Trade Ltd 453.175000LOS NFM R NW 47586 25834 54.5646 -5.90614 Castlereagh 3.13542 Down BT86RB Subs. Only Subs. Only 9.9 227
1239807/1 N.I. Trade Ltd 459.675000LOS NFM T NW 47586 25834 54.5646 -5.90614 Castlereagh 3.13542 Down BT86RB Subs. Only Subs. Only 9.9 227
1276902/1 Patterson Electronics Limited 169.225000LOS NFM R NW 55479 25431 54.5648 -5.784 Dundonald 3.13542 Down BT235QZ Subs. Only Subs. Only 6.9 198
1178246/1 Patterson Electronics Limited 166.225000LOS NFM R NW 51219 26451 54.5719 -5.8506 Knock 3.13542 Down BT57TX Subs. Only Subs. Only 7.9 218
1178246/1 Patterson Electronics Limited 166.075000LOS NFM R NW 51219 26451 54.5719 -5.8506 Knock 3.13542 Down BT57TX Subs. Only Subs. Only 7.9 218
1178246/1 Patterson Electronics Limited 171.025000LOS NFM T NW 51219 26451 54.5719 -5.8506 Knock 3.13542 Down BT57TX Subs. Only Subs. Only 7.9 218
1178246/1 Patterson Electronics Limited 170.875000LOS NFM T NW 51219 26451 54.5719 -5.8506 Knock 3.13542 Down BT57TX Subs. Only Subs. Only 7.9 218
Showing 1 to 10 of 372 - Please subscribe to see more