Radio Scanner Frequencies for EA Caldew at Holm Hill UK

54.8131 -2.96937 Range 10 Miles


Filter by Mode: All AM NFM DMR NXDN
Found 75 results, please subscribe to see up to 1000 results per search and enable export options.

Scanner Export for Uniden SDS100E, SDS200E, UBC3600XLT, UBC125XLT, BCD436HP, BCD536HP, Whistler TRX-1, TRX-2, AOR DV1, AOR DV10, Chirp, SDRSharp and SDRUno

Licence User Frequency Mode T/R NGR Lat Long Location Radio Horizon County Postcode CC/RAN/NAC CTCSS/DCS Distance Bearing
1127869/1 PRINCES LIMITED 459.562500LOS DMR T NY 50410 41883 54.7694 -2.77232 High Hesket 8.09561 Cumberland CA119RJ Subs. Only Subs. Only 8.9 111
1127869/1 PRINCES LIMITED 453.062500LOS DMR R NY 50410 41883 54.7694 -2.77232 High Hesket 8.09561 Cumberland CA119RJ Subs. Only Subs. Only 8.9 111
GB3CA GB3CA A RB13 433.325000LOS NFM R NY4600047000 54.82 -2.83 CARLISLE 0 Cumberland CA40DA Subs. Only Subs. Only 5.9 85
GB3CA GB3CA A RB13 434.925000LOS NFM T NY4600047000 54.82 -2.83 CARLISLE 0 Cumberland CA40DA Subs. Only Subs. Only 5.9 85
0292423/2 Innovia Films Limited 461.362500LOS NFM R NY 25400 48700 54.8276 -3.16274 Wigton 3.13542 Cumberland CA70AA Subs. Only Subs. Only 8.3 277
0292423/2 Innovia Films Limited 460.775000LOS NFM R NY 25400 48700 54.8276 -3.16274 Wigton 3.13542 Cumberland CA70AA Subs. Only Subs. Only 8.3 277
0292423/2 Innovia Films Limited 462.000000LOS NFM R NY 25400 48700 54.8276 -3.16274 Wigton 3.13542 Cumberland CA70AA Subs. Only Subs. Only 8.3 277
0292423/2 Innovia Films Limited 462.150000LOS NFM R NY 25400 48700 54.8276 -3.16274 Wigton 3.13542 Cumberland CA70AA Subs. Only Subs. Only 8.3 277
1166271/1 COOKE AQUACULTURE FRESHWATER LIMITED 453.875000LOS DMR R NY 51807 49231 54.8356 -2.75183 Cumwhitton 3.13542 Cumberland CA49QY Subs. Only Subs. Only 9.4 80
0967850/1 Petroineos Fuels Assets Ltd 462.300000LOS DMR R NY 36300 50500 54.8452 -2.9935 Dalston 3.13542 Cumberland CA56JZ Subs. Only Subs. Only 2.4 337
Showing 1 to 10 of 75 - Please subscribe to see more