Radio Scanner Frequencies for Fairlands UK

51.2618 -0.62141 Range 10 Miles


Filter by Mode: All AM NFM DMR NXDN
Found 436 results, please subscribe to see up to 1000 results per search and enable export options.

Scanner Export for Uniden SDS100E, SDS200E, UBC3600XLT, UBC125XLT, BCD436HP, BCD536HP, Whistler TRX-1, TRX-2, AOR DV1, AOR DV10, Chirp, SDRSharp and SDRUno

Licence User Frequency Mode T/R NGR Lat Long Location Radio Horizon County Postcode CC/RAN/NAC CTCSS/DCS Distance Bearing
0278317/1 Dunsfold Park Limited 459.600000LOS NFM T TQ 03700 38500 51.1364 -0.51919 Dunsfold 3.13542 Surrey GU50LW Subs. Only Subs. Only 9.7 153
0278317/1 Dunsfold Park Limited 453.100000LOS NFM R TQ 03700 38500 51.1364 -0.51919 Dunsfold 3.13542 Surrey GU50LW Subs. Only Subs. Only 9.7 153
1045630/2 Cranleigh School 460.937500LOS NFM T TQ 05453 39874 51.1484 -0.493741 Cranleigh 11.4489 Surrey GU67AA Subs. Only Subs. Only 9.5 145
1045630/2 Cranleigh School 455.637500LOS NFM R TQ 05453 39874 51.1484 -0.493741 Cranleigh 11.4489 Surrey GU67AA Subs. Only Subs. Only 9.5 145
1353928/1 Hankley Common Golf Club 459.725000LOS DMR R SU 87768 42468 51.1747 -0.745876 Elstead 3.13542 Surrey GU102AA Subs. Only Subs. Only 8.0 222
1353928/1 Hankley Common Golf Club 459.850000LOS DMR R SU 87768 42468 51.1747 -0.745876 Elstead 3.13542 Surrey GU102AA Subs. Only Subs. Only 8.0 222
0120560/1 Godalming College 169.387500LOS NFM R SU 96900 42700 51.1753 -0.615221 Tuesley 10 Surrey GU71AA Subs. Only Subs. Only 6.0 177
0102545/1 The National Trust 164.012500LOS NFM R SU 96000 43000 51.1782 -0.628012 Milford 10 Surrey GU71AA Subs. Only Subs. Only 5.8 183
1265097/1 CHARTERHOUSE SCHOOL 460.150000LOS NFM R SU 84300 43300 51.1827 -0.795279 Farnham 0 Surrey GU102DL Subs. Only Subs. Only 9.2 234
1021865/1 Paul Smith 449.375000LOS DMR R TQ 03600 43700 51.1832 -0.519123 Shamley Green 8.09561 Surrey GU50AF Subs. Only Subs. Only 6.9 141
Showing 1 to 10 of 436 - Please subscribe to see more