Radio Scanner Frequencies for Gaer-fawr UK

51.6819 -2.80861 Range 10 Miles


Filter by Mode: All AM NFM DMR NXDN
Found 185 results, please subscribe to see up to 1000 results per search and enable export options.

Scanner Export for Uniden SDS100E, SDS200E, UBC3600XLT, UBC125XLT, BCD436HP, BCD536HP, Whistler TRX-1, TRX-2, AOR DV1, AOR DV10, Chirp, SDRSharp and SDRUno

Licence User Frequency Mode T/R NGR Lat Long Location Radio Horizon County Postcode CC/RAN/NAC CTCSS/DCS Distance Bearing
0954316/1 TARMAC TRADING LIMITED 460.075000LOS NFM R ST 36500 85000 51.5603 -2.9174 Whitson 3.13542 Monmouthshire NP182AY Subs. Only Subs. Only 9.6 209
0285899/2 Tesco Stores Limited 166.787500LOS NFM R ST 40500 86200 51.5715 -2.85991 Magor 3.13542 Monmouthshire NP182DZ Subs. Only Subs. Only 7.9 196
0285899/2 Tesco Stores Limited 165.475000LOS NFM R ST 40500 86200 51.5715 -2.85991 Magor 3.13542 Monmouthshire NP182DZ Subs. Only Subs. Only 7.9 196
0285899/2 Tesco Stores Limited 165.937500LOS NFM R ST 40500 86200 51.5715 -2.85991 Magor 3.13542 Monmouthshire NP182DZ Subs. Only Subs. Only 7.9 196
0285899/2 Tesco Stores Limited 171.587500LOS NFM T ST 40500 86200 51.5715 -2.85991 Magor 3.13542 Monmouthshire NP182DZ Subs. Only Subs. Only 7.9 196
0285899/2 Tesco Stores Limited 170.275000LOS NFM T ST 40500 86200 51.5715 -2.85991 Magor 3.13542 Monmouthshire NP182DZ Subs. Only Subs. Only 7.9 196
0285899/2 Tesco Stores Limited 170.737500LOS NFM T ST 40500 86200 51.5715 -2.85991 Magor 3.13542 Monmouthshire NP182DZ Subs. Only Subs. Only 7.9 196
0296284/2 Tesco Stores Limited 165.725000LOS NFM R ST 40500 86200 51.5715 -2.85991 Magor 3.13542 Monmouthshire NP182DZ Subs. Only Subs. Only 7.9 196
0296284/2 Tesco Stores Limited 163.337500LOS NFM R ST 40500 86200 51.5715 -2.85991 Magor 3.13542 Monmouthshire NP182DZ Subs. Only Subs. Only 7.9 196
0296284/2 Tesco Stores Limited 163.112500LOS NFM R ST 40500 86200 51.5715 -2.85991 Magor 3.13542 Monmouthshire NP182DZ Subs. Only Subs. Only 7.9 196
Showing 1 to 10 of 185 - Please subscribe to see more