Radio Scanner Frequencies for Hunsdon UK

51.7964 0.05328 Range 10 Miles


Filter by Mode: All AM NFM DMR NXDN
Found 369 results, please subscribe to see up to 1000 results per search and enable export options.

Scanner Export for Uniden SDS100E, SDS200E, UBC3600XLT, UBC125XLT, BCD436HP, BCD536HP, Whistler TRX-1, TRX-2, AOR DV1, AOR DV10, Chirp, SDRSharp and SDRUno

Licence User Frequency Mode T/R NGR Lat Long Location Radio Horizon County Postcode CC/RAN/NAC CTCSS/DCS Distance Bearing
Lippitts Hill Lippitts Hill NPAS Ops 130.480 130.475000LOS AM R TQ 39644 97016 51.6546 0.0172681 Lippitts Hill 0 Essex IG10 4AL Subs. Only Subs. Only 9.9 189
1076299/2 Gist Limited 453.462500LOS DMR R TQ 36858 97720 51.6616 -0.0227049 Waltham Cross 3.13542 Essex E47DF Subs. Only Subs. Only 9.8 199
1076299/2 Gist Limited 453.875000LOS DMR R TQ 36858 97720 51.6616 -0.0227049 Waltham Cross 3.13542 Essex E47DF Subs. Only Subs. Only 9.8 199
1076299/2 Gist Limited 461.150000LOS DMR R TQ 36858 97720 51.6616 -0.0227049 Waltham Cross 3.13542 Essex E47DF Subs. Only Subs. Only 9.8 199
1076299/2 Gist Limited 460.125000LOS DMR R TQ 36858 97720 51.6616 -0.0227049 Waltham Cross 3.13542 Essex E47DF Subs. Only Subs. Only 9.8 199
1076299/2 Gist Limited 461.825000LOS DMR R TQ 36858 97720 51.6616 -0.0227049 Waltham Cross 3.13542 Essex E47DF Subs. Only Subs. Only 9.8 199
1076299/2 Gist Limited 454.050000LOS DMR R TQ 36858 97720 51.6616 -0.0227049 Waltham Cross 3.13542 Essex E47DF Subs. Only Subs. Only 9.8 199
1076299/2 Gist Limited 460.475000LOS DMR R TQ 36858 97720 51.6616 -0.0227049 Waltham Cross 3.13542 Essex E47DF Subs. Only Subs. Only 9.8 199
1076299/2 Gist Limited 453.550000LOS DMR R TQ 36858 97720 51.6616 -0.0227049 Waltham Cross 3.13542 Essex E47DF Subs. Only Subs. Only 9.8 199
0296230/1 Plantco UK Limited 456.625000LOS NFM R TQ 38100 97800 51.662 -0.00472813 Enfield Lock 5 Essex E47DF Subs. Only Subs. Only 9.6 195
Showing 1 to 10 of 369 - Please subscribe to see more