Radio Scanner Frequencies for Kearsley Railway Station UK

53.5446 -2.3755 Range 10 Miles


Filter by Mode: All AM NFM DMR NXDN
Found 1000 results, please subscribe to see up to 1000 results per search and enable export options.

Scanner Export for Uniden SDS100E, SDS200E, UBC3600XLT, UBC125XLT, BCD436HP, BCD536HP, Whistler TRX-1, TRX-2, AOR DV1, AOR DV10, Chirp, SDRSharp and SDRUno

Licence User Frequency Mode T/R NGR Lat Long Location Radio Horizon County Postcode CC/RAN/NAC CTCSS/DCS Distance Bearing
0261762/1 Trafford College 169.987500LOS NFM T SJ 76900 90000 53.4063 -2.34894 Broadheath 3.13542 Cheshire WA145PY Subs. Only Subs. Only 9.6 173
0261762/1 Trafford College 165.187500LOS NFM R SJ 76900 90000 53.4063 -2.34894 Broadheath 3.13542 Cheshire WA145PY Subs. Only Subs. Only 9.6 173
0939000/1 Collier Industrial Waste Limited 168.912500LOS DMR R SJ 68100 91300 53.4175 -2.48143 Rixton-with-Glazebrook 5.72446 Lancashire WA36EJ Subs. Only Subs. Only 9.9 206
1399955/1 Manchester United Football Club Limited 461.175000LOS DMR R SJ 74995 91269 53.4176 -2.37769 Trafford 11.4489 Cheshire M314AP Subs. Only Subs. Only 8.8 181
1399955/1 Manchester United Football Club Limited 455.675000LOS DMR R SJ 74995 91269 53.4176 -2.37769 Trafford 11.4489 Cheshire M314AP Subs. Only Subs. Only 8.8 181
1398275/1 Sarah Bryan 453.225000LOS DMR R SJ 76772 91910 53.4235 -2.351 Trafford 3.13542 Cheshire M335FL Subs. Only Subs. Only 8.4 173
1398275/1 Sarah Bryan 453.525000LOS DMR R SJ 76772 91910 53.4235 -2.351 Trafford 3.13542 Cheshire M335FL Subs. Only Subs. Only 8.4 173
1398275/1 Sarah Bryan 456.975000LOS DMR R SJ 76772 91910 53.4235 -2.351 Trafford 3.13542 Cheshire M335FL Subs. Only Subs. Only 8.4 173
1398275/1 Sarah Bryan 459.800000LOS DMR R SJ 76772 91910 53.4235 -2.351 Trafford 3.13542 Cheshire M335FL Subs. Only Subs. Only 8.4 173
1047117/1 Storenet Radio Systems Limited 461.550000LOS NFM T SJ 78600 91900 53.4235 -2.32349 Sale 3.13542 Cheshire M337UL Subs. Only Subs. Only 8.6 166
Showing 1 to 10 of 1000 - Please subscribe to see more