Radio Scanner Frequencies for Kegworth UK

52.8348 -1.28042 Range 10 Miles


Filter by Mode: All AM NFM DMR NXDN
Found 756 results, please subscribe to see up to 1000 results per search and enable export options.

Scanner Export for Uniden SDS100E, SDS200E, UBC3600XLT, UBC125XLT, BCD436HP, BCD536HP, Whistler TRX-1, TRX-2, AOR DV1, AOR DV10, Chirp, SDRSharp and SDRUno

Licence User Frequency Mode T/R NGR Lat Long Location Radio Horizon County Postcode CC/RAN/NAC CTCSS/DCS Distance Bearing
GB3CF GB3CF A/DSTAR/YSF/NXDN RV48 145.600000LOS NFM R SK4800010000 52.69 -1.28 Markfield 0 Leicestershire LE679AA Subs. Only Subs. Only 10.0 180
GB3LE GB3LE A/YSF RB04 433.100000LOS NFM R SK4800010000 52.69 -1.28 Markfield 0 Leicestershire LE679AA Subs. Only Subs. Only 10.0 180
GB3UM GB3UM A R50-03 50.740000LOS NFM R SK4800010000 52.69 -1.28 Markfield 0 Leicestershire LE679AA Subs. Only Subs. Only 10.0 180
GB7LR GB7LR DMR DVU38 439.475000LOS DMR R SK4800010000 52.69 -1.28 Markfield 0 Leicestershire LE679AA Subs. Only Subs. Only 10.0 180
GB3CF GB3CF A/DSTAR/YSF/NXDN RV48 145.000000LOS NFM T SK4800010000 52.69 -1.28 Markfield 0 Leicestershire LE679AA Subs. Only Subs. Only 10.0 180
GB3LE GB3LE A/YSF RB04 434.700000LOS NFM T SK4800010000 52.69 -1.28 Markfield 0 Leicestershire LE679AA Subs. Only Subs. Only 10.0 180
GB3UM GB3UM A R50-03 51.240000LOS NFM T SK4800010000 52.69 -1.28 Markfield 0 Leicestershire LE679AA Subs. Only Subs. Only 10.0 180
GB7LR GB7LR DMR DVU38 430.475000LOS DMR T SK4800010000 52.69 -1.28 Markfield 0 Leicestershire LE679AA Subs. Only Subs. Only 10.0 180
1359091/1 Antalis Limited 165.112500LOS NFM R SK 44600 11306 52.6976 -1.34148 Coalville 4.43415 Leicestershire LE671DH Subs. Only Subs. Only 9.8 195
1359091/1 Antalis Limited 169.912500LOS NFM T SK 44600 11306 52.6976 -1.34148 Coalville 3.13542 Leicestershire LE671DH Subs. Only Subs. Only 9.8 195
Showing 1 to 10 of 756 - Please subscribe to see more