Radio Scanner Frequencies for Kemble Railway Station UK

51.676 -2.023 Range 10 Miles


Filter by Mode: All AM NFM DMR NXDN
Found 213 results, please subscribe to see up to 1000 results per search and enable export options.

Scanner Export for Uniden SDS100E, SDS200E, UBC3600XLT, UBC125XLT, BCD436HP, BCD536HP, Whistler TRX-1, TRX-2, AOR DV1, AOR DV10, Chirp, SDRSharp and SDRUno

Licence User Frequency Mode T/R NGR Lat Long Location Radio Horizon County Postcode CC/RAN/NAC CTCSS/DCS Distance Bearing
1323131/1 Claire Mann 459.525000LOS DMR T ST 93382 87199 51.5836 -2.09691 Malmesbury 11.4489 Wiltshire SN160AA Subs. Only Subs. Only 7.1 206
1323131/1 Claire Mann 453.025000LOS DMR R ST 93382 87199 51.5836 -2.09691 Malmesbury 3.13542 Wiltshire SN160AA Subs. Only Subs. Only 7.1 206
1236566/1 AVOIRA LIMITED 462.287500LOS DMR T ST 92911 88464 51.595 -2.10373 Malmesbury 3.13542 Wiltshire SN160AA Subs. Only Subs. Only 6.6 212
1236566/1 AVOIRA LIMITED 456.787500LOS DMR R ST 92911 88464 51.595 -2.10373 Malmesbury 3.13542 Wiltshire SN160AA Subs. Only Subs. Only 6.6 212
0273990/1 Hills Aggregates Limited 168.287500LOS NFM R SU 08700 88700 51.5971 -1.8758 Purton 3.13542 Wiltshire SN53XW Subs. Only Subs. Only 8.3 131
1361867/1 HILLS AGGREGATES LIMITED 168.262500LOS NFM R SU 08781 88774 51.5977 -1.87462 Purton 6.77327 Wiltshire SN53XW Subs. Only Subs. Only 8.3 130
1236440/1 AVOIRA LIMITED 160.325000LOS DMR T ST 85600 89500 51.6042 -2.20932 Tetbury 3.13542 Gloucestershire GL88QE Subs. Only Subs. Only 9.3 238
1236440/1 AVOIRA LIMITED 164.825000LOS DMR R ST 85600 89500 51.6042 -2.20932 Tetbury 3.13542 Gloucestershire GL88QE Subs. Only Subs. Only 9.3 238
0309287/1 S & C R Limited 169.237500LOS NFM R SU 10900 89700 51.606 -1.844 Purton Stoke 10 Wiltshire SN251AB Subs. Only Subs. Only 9.0 122
1191404/1 Michael John Howard & Linda Jacqueline Howard 165.212500LOS NFM R ST 92086 89924 51.6081 -2.11568 Malmesbury 3.13542 Wiltshire GL88RP Subs. Only Subs. Only 6.1 220
Showing 1 to 10 of 213 - Please subscribe to see more