Radio Scanner Frequencies for Kinlochard UK

56.1882 -4.49148 Range 10 Miles


Filter by Mode: All AM NFM DMR NXDN
Found 15 results, please subscribe to see up to 1000 results per search and enable export options.

Scanner Export for Uniden SDS100E, SDS200E, UBC3600XLT, UBC125XLT, BCD436HP, BCD536HP, Whistler TRX-1, TRX-2, AOR DV1, AOR DV10, Chirp, SDRSharp and SDRUno

Licence User Frequency Mode T/R NGR Lat Long Location Radio Horizon County Postcode CC/RAN/NAC CTCSS/DCS Distance Bearing
0071104/1 MACFARLANE & SON LIMITED 161.425000LOS FM R NS 42000 90000 56.0766 -4.5402 Clairinsh 3.13542 Stirlingshire G630AH Subs. Only Subs. Only 8.0 194
0071104/1 MACFARLANE & SON LIMITED 157.025000LOS FM R NS 42000 90000 56.0766 -4.5402 Clairinsh 3.13542 Stirlingshire G630AH Subs. Only Subs. Only 8.0 194
0071104/1 MACFARLANE & SON LIMITED 161.625000LOS FM R NS 42000 90000 56.0766 -4.5402 Clairinsh 3.13542 Stirlingshire G630AH Subs. Only Subs. Only 8.0 194
0071104/1 MACFARLANE & SON LIMITED 157.850000LOS FM R NS 42000 90000 56.0766 -4.5402 Clairinsh 3.13542 Stirlingshire G630AH Subs. Only Subs. Only 8.0 194
0071955/2 J Macrae 158.450000LOS FM R NS 36000 92000 56.0926 -4.63772 Inchtavannach 3.13542 Dunbartonshire G630JX Subs. Only Subs. Only 9.1 221
0244281/1 Loch Lomond Golf Club 169.987500LOS NFM T NS 36100 92300 56.0953 -4.6363 Luss 3.13542 Dunbartonshire G630JX Subs. Only Subs. Only 8.9 221
0244281/1 Loch Lomond Golf Club 165.187500LOS NFM R NS 36100 92300 56.0953 -4.6363 Luss 3.13542 Dunbartonshire G630JX Subs. Only Subs. Only 8.9 221
0122497/1 Loch Lomond Golf Club 169.325000LOS NFM R NS 36100 92500 56.0971 -4.63642 Luss 3.13542 Dunbartonshire G838FB Subs. Only Subs. Only 8.8 222
0222463/1 Loch Lomond Golf Club 461.325000LOS NFM R NS 36100 92500 56.0971 -4.63642 Luss 7.24093 Dunbartonshire G838FB Subs. Only Subs. Only 8.8 222
0122498/1 Loch Lomond Golf Club 168.975000LOS NFM R NS 36100 92500 56.0971 -4.63642 Luss 3.13542 Dunbartonshire G838FB Subs. Only Subs. Only 8.8 222
Showing 1 to 10 of 15 - Please subscribe to see more