Radio Scanner Frequencies for Lapford UK

50.8591 -3.80539 Range 10 Miles


Filter by Mode: All AM NFM DMR NXDN
Found 12 results, please subscribe to see up to 1000 results per search and enable export options.

Scanner Export for Uniden SDS100E, SDS200E, UBC3600XLT, UBC125XLT, BCD436HP, BCD536HP, Whistler TRX-1, TRX-2, AOR DV1, AOR DV10, Chirp, SDRSharp and SDRUno

Licence User Frequency Mode T/R NGR Lat Long Location Radio Horizon County Postcode CC/RAN/NAC CTCSS/DCS Distance Bearing
1198737/1 VB FARMS LLP 165.125000LOS NFM R SX 70438 96049 50.7495 -3.83792 Devon 3.13542 Devon EX175AB Subs. Only Subs. Only 7.7 191
1198737/1 VB FARMS LLP 169.925000LOS NFM T SX 70438 96049 50.7495 -3.83792 Devon 3.13542 Devon EX175AB Subs. Only Subs. Only 7.7 191
GB3LZ GB3LZ A/DMR/YSF RV53 145.662500LOS DMR R SS6300009000 50.86 -3.94 Winkleigh 0 Devon EX198AP Subs. Only Subs. Only 5.7 271
GB7LZ GB7LZ DMR RU73 430.912500LOS DMR R SS6300009000 50.86 -3.94 Winkleigh 0 Devon EX198AP Subs. Only Subs. Only 5.7 271
GB3LZ GB3LZ A/DMR/YSF RV53 145.062500LOS DMR T SS6300009000 50.86 -3.94 Winkleigh 0 Devon EX198AP Subs. Only Subs. Only 5.7 271
GB7LZ GB7LZ DMR RU73 438.512500LOS DMR T SS6300009000 50.86 -3.94 Winkleigh 0 Devon EX198AP Subs. Only Subs. Only 5.7 271
GB3BG GB3BG A/DMR RV60 145.750000LOS DMR R SS6600009000 50.87 -3.9 CHULMLEIGH 0 Subs. Only Subs. Only 4.1 280
GB7TG GB7TG A/DMR RU78 430.975000LOS DMR R SS6600009000 50.87 -3.9 WEMBWORTHY 0 Subs. Only Subs. Only 4.1 280
GB3BG GB3BG A/DMR RV60 145.150000LOS DMR T SS6600009000 50.87 -3.9 CHULMLEIGH 0 Subs. Only Subs. Only 4.1 280
GB7TG GB7TG A/DMR RU78 438.575000LOS DMR T SS6600009000 50.87 -3.9 WEMBWORTHY 0 Subs. Only Subs. Only 4.1 280
Showing 1 to 10 of 12 - Please subscribe to see more