Radio Scanner Frequencies for Littleharp Bay UK

51.4385 -2.86717 Range 10 Miles


Filter by Mode: All AM NFM DMR NXDN
Found 465 results, please subscribe to see up to 1000 results per search and enable export options.

Scanner Export for Uniden SDS100E, SDS200E, UBC3600XLT, UBC125XLT, BCD436HP, BCD536HP, Whistler TRX-1, TRX-2, AOR DV1, AOR DV10, Chirp, SDRSharp and SDRUno

Licence User Frequency Mode T/R NGR Lat Long Location Radio Horizon County Postcode CC/RAN/NAC CTCSS/DCS Distance Bearing
GB3FH GB3FH A R50-06 50.770000LOS NFM R ST 43000 55000 51.3 -2.81 SOMERSET 0 Somerset BS251RS Subs. Only Subs. Only 9.9 166
GB3FI GB3FI A RU74 430.925000LOS NFM R ST 43000 55000 51.3 -2.81 CHEDDAR 0 Somerset BS251RS Subs. Only Subs. Only 9.9 166
GB3FH GB3FH A R50-06 51.270000LOS NFM T ST 43000 55000 51.3 -2.81 SOMERSET 0 Somerset BS251RS Subs. Only Subs. Only 9.9 166
GB3FI GB3FI A RU74 438.525000LOS NFM T ST 43000 55000 51.3 -2.81 CHEDDAR 0 Somerset BS251RS Subs. Only Subs. Only 9.9 166
GB7FI GB7FI DMR RU71 430.887500LOS DMR R ST 44000 55000 51.3 -2.8 AXBRIDGE 0 Somerset BS273DQ Subs. Only Subs. Only 10.0 163
GB7FI GB7FI DMR RU71 438.487500LOS DMR T ST 44000 55000 51.3 -2.8 AXBRIDGE 0 Somerset BS273DQ Subs. Only Subs. Only 10.0 163
0137144/3 Alistair House 172.712500LOS NFM T ST 34576 57847 51.316 -2.94013 Hutton 5.12011 Somerset BS240AD Subs. Only Subs. Only 9.0 200
0137144/3 Alistair House 167.912500LOS NFM R ST 34576 57847 51.316 -2.94013 Hutton 5.12011 Somerset BS240AD Subs. Only Subs. Only 9.0 200
GB3WB GB3WB A RB12 433.300000LOS NFM R ST 33000 58000 51.32 -2.95 WESTON-SUPER-MARE 0 Somerset BS249PB Subs. Only Subs. Only 8.9 204
GB3WE GB3WE A/DMR/DSTAR RV55 145.687500LOS DMR R ST 33000 58000 51.32 -2.95 WESTON-SUPER-MARE 0 Somerset BS249PB Subs. Only Subs. Only 8.9 204
Showing 1 to 10 of 465 - Please subscribe to see more