Radio Scanner Frequencies for Loch Droma UK

57.7333 -4.91667 Range 10 Miles


Filter by Mode: All AM NFM DMR NXDN
Found 10 results, please subscribe to see up to 1000 results per search and enable export options.

Scanner Export for Uniden SDS100E, SDS200E, UBC3600XLT, UBC125XLT, BCD436HP, BCD536HP, Whistler TRX-1, TRX-2, AOR DV1, AOR DV10, Chirp, SDRSharp and SDRUno

Licence User Frequency Mode T/R NGR Lat Long Location Radio Horizon County Postcode CC/RAN/NAC CTCSS/DCS Distance Bearing
0308162/2 Lochluichart LLP 453.012500LOS NFM R NH 30700 62200 57.6179 -4.83613 Loch a' Chuilinn 3.13542 Ross-shire IV232QB Subs. Only Subs. Only 8.7 160
0308162/2 Lochluichart LLP 453.225000LOS NFM R NH 30700 62200 57.6179 -4.83613 Loch a' Chuilinn 3.13542 Ross-shire IV232QB Subs. Only Subs. Only 8.7 160
0308162/2 Lochluichart LLP 169.275000LOS NFM R NH 30700 62200 57.6179 -4.83613 Loch a' Chuilinn 3.13542 Ross-shire IV232QB Subs. Only Subs. Only 8.7 160
1141166/2 EDF ENERGY RENEWABLES LIMITED 453.062500LOS DMR R NH 35013 65908 57.6528 -4.76655 3.13542 Subs. Only Subs. Only 8.5 135
1141166/2 EDF ENERGY RENEWABLES LIMITED 459.562500LOS DMR T NH 35013 65908 57.6528 -4.76655 3.13542 Subs. Only Subs. Only 8.5 135
1025494/2 LZN LIMITED 453.287500LOS DMR R NH 32664 66960 57.6613 -4.80659 Strathpeffer 3.13542 Ross-shire IV232PQ Subs. Only Subs. Only 6.8 141
1025494/2 LZN LIMITED 459.787500LOS DMR T NH 32664 66960 57.6613 -4.80659 Strathpeffer 3.13542 Ross-shire IV232PQ Subs. Only Subs. Only 6.8 141
1025494/2 LZN LIMITED 453.362500LOS DMR R NH 32664 66960 57.6613 -4.80659 Strathpeffer 3.13542 Ross-shire IV232PQ Subs. Only Subs. Only 6.8 141
1155354/1 Peachtree Services Limited 169.025000LOS DMR R NH 17996 83401 57.8031 -5.06453 Inverlael 3.13542 Cromartyshire IV232RB Subs. Only Subs. Only 7.9 312
0959496/1 Brunton Farms 453.125000LOS DMR R NH 28400 87600 57.8449 -4.89273 Seana Bhraigh 8.09561 Subs. Only Subs. Only 7.8 7
Showing 1 to 10 of 10 - Please subscribe to see more