Radio Scanner Frequencies for Minster-on-Sea UK

51.3996 0.80549 Range 10 Miles


Filter by Mode: All AM NFM DMR NXDN
Found 261 results, please subscribe to see up to 1000 results per search and enable export options.

Scanner Export for Uniden SDS100E, SDS200E, UBC3600XLT, UBC125XLT, BCD436HP, BCD536HP, Whistler TRX-1, TRX-2, AOR DV1, AOR DV10, Chirp, SDRSharp and SDRUno

Licence User Frequency Mode T/R NGR Lat Long Location Radio Horizon County Postcode CC/RAN/NAC CTCSS/DCS Distance Bearing
1130197/1 Faversham Golf Club Limited 460.359375LOS NXDN T TQ 99256 57036 51.2776 0.855504 Leaveland 7.24093 Kent ME130AA Subs. Only Subs. Only 8.7 166
1130197/1 Faversham Golf Club Limited 454.528125LOS NXDN R TQ 99256 57036 51.2776 0.855504 Leaveland 7.24093 Kent ME130AA Subs. Only Subs. Only 8.7 166
1130197/1 Faversham Golf Club Limited 453.859375LOS NXDN R TQ 99256 57036 51.2776 0.855504 Leaveland 7.24093 Kent ME130AA Subs. Only Subs. Only 8.7 166
1308372/3 Roger Taylor 161.525000LOS FM R TQ 98724 57838 51.285 0.848332 Faversham 3.13542 Kent ME130AA Subs. Only Subs. Only 8.1 167
1308372/3 Roger Taylor 156.525000LOS FM R TQ 98724 57838 51.285 0.848332 Faversham 3.13542 Kent ME130AA Subs. Only Subs. Only 8.1 167
1308372/3 Roger Taylor 156.800000LOS FM R TQ 98724 57838 51.285 0.848332 Faversham 3.13542 Kent ME130AA Subs. Only Subs. Only 8.1 167
1308372/3 Roger Taylor 156.925000LOS FM R TQ 98724 57838 51.285 0.848332 Faversham 3.13542 Kent ME130AA Subs. Only Subs. Only 8.1 167
1192463/1 BDW TRADING LIMITED 453.350000LOS NFM R TR 00776 59996 51.3037 0.878931 Faversham 3.13542 Kent ME130AF Subs. Only Subs. Only 7.3 154
1248056/2 GW PHARMA LIMITED 453.612500LOS DMR R TQ 90033 60490 51.3118 0.725268 Sittingbourne 3.13542 Kent ME101FB Subs. Only Subs. Only 7.0 210
1248056/2 GW PHARMA LIMITED 460.112500LOS DMR T TQ 90033 60490 51.3118 0.725268 Sittingbourne 3.13542 Kent ME101FB Subs. Only Subs. Only 7.0 210
Showing 1 to 10 of 261 - Please subscribe to see more