Radio Scanner Frequencies for Newtownbreda UK

54.55 -5.9 Range 10 Miles


Filter by Mode: All AM NFM DMR NXDN
Found 429 results, please subscribe to see up to 1000 results per search and enable export options.

Scanner Export for Uniden SDS100E, SDS200E, UBC3600XLT, UBC125XLT, BCD436HP, BCD536HP, Whistler TRX-1, TRX-2, AOR DV1, AOR DV10, Chirp, SDRSharp and SDRUno

Licence User Frequency Mode T/R NGR Lat Long Location Radio Horizon County Postcode CC/RAN/NAC CTCSS/DCS Distance Bearing
1067848/1 Historic Royal Palaces 461.387500LOS NFM R NW 35300 15000 54.4612 -6.08594 Hillsborough 3.13542 Down BT266AA Subs. Only Subs. Only 10.0 231
1032010/1 Asda Stores Limited 461.350000LOS NFM R NW 55600 15500 54.4758 -5.7739 Ballygowan 3.13542 Down BT236HE Subs. Only Subs. Only 7.4 135
1032010/1 Asda Stores Limited 462.400000LOS NFM R NW 55600 15500 54.4758 -5.7739 Ballygowan 3.13542 Down BT236HE Subs. Only Subs. Only 7.4 135
1065445/1 Patterson Electronics Limited 168.975000LOS NFM R NW 44500 17200 54.4856 -5.94627 Carr 3.13542 Down BT275JS Subs. Only Subs. Only 4.9 203
0307109/2 Royal Ulster Agricultural Society 459.562500LOS NFM T NW 34211 17799 54.4857 -6.10522 Maze 3.13542 Down BT266GF Subs. Only Subs. Only 9.8 242
0307109/2 Royal Ulster Agricultural Society 453.062500LOS NFM R NW 34211 17799 54.4857 -6.10522 Maze 3.13542 Down BT266GF Subs. Only Subs. Only 9.8 242
1157022/1 Patterson Electronics Limited 169.037500LOS NFM R NW 34996 17958 54.4875 -6.09327 Maze 3.13542 Down BT266GF Subs. Only Subs. Only 9.3 241
1294654/1 Patterson Electronics Limited 169.387500LOS NFM R NW 50416 17746 54.4935 -5.85562 Carryduff 3.13542 Down BT236NH Subs. Only Subs. Only 4.3 155
0071197/1 Belfast Harbour Commissioners 157.900000LOS FM R NW 49450 18154 54.4966 -5.87085 Monlough 3.13542 Down BT236NL Subs. Only Subs. Only 3.9 162
0071197/1 Belfast Harbour Commissioners 162.500000LOS FM R NW 49450 18154 54.4966 -5.87085 Monlough 3.13542 Down BT236NL Subs. Only Subs. Only 3.9 162
Showing 1 to 10 of 429 - Please subscribe to see more