Radio Scanner Frequencies for Northchapel UK

51.062 -0.62324 Range 10 Miles


Filter by Mode: All AM NFM DMR NXDN
Found 87 results, please subscribe to see up to 1000 results per search and enable export options.

Scanner Export for Uniden SDS100E, SDS200E, UBC3600XLT, UBC125XLT, BCD436HP, BCD536HP, Whistler TRX-1, TRX-2, AOR DV1, AOR DV10, Chirp, SDRSharp and SDRUno

Licence User Frequency Mode T/R NGR Lat Long Location Radio Horizon County Postcode CC/RAN/NAC CTCSS/DCS Distance Bearing
1008823/2 Royal Society For The Protection Of Birds 169.937500LOS NFM T TQ 05900 16900 50.9418 -0.494064 West Sussex 6.77327 Sussex RH202DA Subs. Only Subs. Only 9.9 146
1008823/2 Royal Society For The Protection Of Birds 165.137500LOS NFM R TQ 05900 16900 50.9418 -0.494064 West Sussex 6.77327 Sussex RH202DA Subs. Only Subs. Only 9.9 146
0026935/1 Guy Harwood 170.412500LOS NFM T TQ 04200 21000 50.979 -0.517079 Stopham 3.13542 Sussex RH140EZ Subs. Only Subs. Only 7.3 141
0026935/1 Guy Harwood 165.612500LOS NFM R TQ 04200 21000 50.979 -0.517079 Stopham 3.13542 Sussex RH140EZ Subs. Only Subs. Only 7.3 141
0024204/1 The National Trust 459.750000LOS NFM T SU 97600 21800 50.9873 -0.610849 Petworth 3.13542 Sussex GU280AA Subs. Only Subs. Only 5.2 174
0024204/1 The National Trust 453.250000LOS NFM R SU 97600 21800 50.9873 -0.610849 Petworth 14.022 Sussex GU280AA Subs. Only Subs. Only 5.2 174
1300022/1 Midhurst Rother College 455.475000LOS DMR R SU 88595 22071 50.9912 -0.739044 Midhurst 3.13542 Sussex GU290AA Subs. Only Subs. Only 6.9 226
1300022/1 Midhurst Rother College 460.025000LOS DMR R SU 88595 22071 50.9912 -0.739044 Midhurst 3.13542 Sussex GU290AA Subs. Only Subs. Only 6.9 226
1300022/1 Midhurst Rother College 460.775000LOS DMR T SU 88595 22071 50.9912 -0.739044 Midhurst 3.13542 Sussex GU290AA Subs. Only Subs. Only 6.9 226
0985454/1 Pallingham Farms 165.662500LOS NFM R TQ 04400 22400 50.9915 -0.51383 The Mens Nature Reserve 3.13542 Sussex RH140EU Subs. Only Subs. Only 6.7 136
Showing 1 to 10 of 87 - Please subscribe to see more