Radio Scanner Frequencies for Ockley UK

51.1468 -0.36366 Range 10 Miles


Filter by Mode: All AM NFM DMR NXDN
Found 317 results, please subscribe to see up to 1000 results per search and enable export options.

Scanner Export for Uniden SDS100E, SDS200E, UBC3600XLT, UBC125XLT, BCD436HP, BCD536HP, Whistler TRX-1, TRX-2, AOR DV1, AOR DV10, Chirp, SDRSharp and SDRUno

Licence User Frequency Mode T/R NGR Lat Long Location Radio Horizon County Postcode CC/RAN/NAC CTCSS/DCS Distance Bearing
1273736/1 The Weald School 453.212500LOS NFM R TQ 08400 25300 51.0169 -0.455992 Billingshurst 3.13542 Sussex RH149ES Subs. Only Subs. Only 9.8 204
1273736/1 The Weald School 455.600000LOS NFM R TQ 08400 25300 51.0169 -0.455992 Billingshurst 3.13542 Sussex RH149ES Subs. Only Subs. Only 9.8 204
1273736/1 The Weald School 460.900000LOS NFM T TQ 08400 25300 51.0169 -0.455992 Billingshurst 3.13542 Sussex RH149ES Subs. Only Subs. Only 9.8 204
1273736/1 The Weald School 459.712500LOS NFM T TQ 08400 25300 51.0169 -0.455992 Billingshurst 8.09561 Sussex RH149ES Subs. Only Subs. Only 9.8 204
GB7WS GB7WS DMR DVU34 439.425000LOS DMR R TQ 08000 26000 51.02 -0.46 BILLINGSHURST 0 Sussex RH149SQ Subs. Only Subs. Only 9.7 206
GB7WS GB7WS DMR DVU34 430.425000LOS DMR T TQ 08000 26000 51.02 -0.46 BILLINGSHURST 0 Sussex RH149SQ Subs. Only Subs. Only 9.7 206
1206009/1 SUMNERS PONDS LIMITED 165.125000LOS NFM R TQ 12406 26811 51.0297 -0.398437 Southwater 3.13542 Sussex RH130PR Subs. Only Subs. Only 8.2 191
1206009/1 SUMNERS PONDS LIMITED 169.925000LOS NFM T TQ 12406 26811 51.0297 -0.398437 Southwater 3.13542 Sussex RH130PR Subs. Only Subs. Only 8.2 191
0037799/1 Christs Hospital 172.687500LOS NFM T TQ 14800 28500 51.0444 -0.363778 Christs Hospital 3.13542 Sussex RH130LS Subs. Only Subs. Only 7.1 180
0037799/1 Christs Hospital 167.887500LOS NFM R TQ 14800 28500 51.0444 -0.363778 Christs Hospital 3.13542 Sussex RH130LS Subs. Only Subs. Only 7.1 180
Showing 1 to 10 of 317 - Please subscribe to see more