Radio Scanner Frequencies for Parkstone Railway Station UK

50.723 -1.949 Range 10 Miles


Filter by Mode: All AM NFM DMR NXDN
Found 399 results, please subscribe to see up to 1000 results per search and enable export options.

Scanner Export for Uniden SDS100E, SDS200E, UBC3600XLT, UBC125XLT, BCD436HP, BCD536HP, Whistler TRX-1, TRX-2, AOR DV1, AOR DV10, Chirp, SDRSharp and SDRUno

Licence User Frequency Mode T/R NGR Lat Long Location Radio Horizon County Postcode CC/RAN/NAC CTCSS/DCS Distance Bearing
1113224/1 J. Suttle Transport Limited 170.012500LOS NFM T SY 96771 78266 50.6041 -2.04699 Worth Matravers 5.72446 Dorset BH193ED Subs. Only Subs. Only 9.2 208
1113224/1 J. Suttle Transport Limited 165.212500LOS NFM R SY 96771 78266 50.6041 -2.04699 Worth Matravers 5.72446 Dorset BH193ED Subs. Only Subs. Only 9.2 208
0793297/1 Swanage Sailing Club 157.025000LOS FM R SZ 03500 78600 50.6071 -1.9519 Swanage 3.13542 Dorset BH191AA Subs. Only Subs. Only 8.0 181
0793297/1 Swanage Sailing Club 161.425000LOS FM R SZ 03500 78600 50.6071 -1.9519 Swanage 3.13542 Dorset BH191AA Subs. Only Subs. Only 8.0 181
0793297/1 Swanage Sailing Club 157.850000LOS FM R SZ 03500 78600 50.6071 -1.9519 Swanage 3.13542 Dorset BH191AA Subs. Only Subs. Only 8.0 181
0793297/1 Swanage Sailing Club 161.625000LOS FM R SZ 03500 78600 50.6071 -1.9519 Swanage 3.13542 Dorset BH191AA Subs. Only Subs. Only 8.0 181
0938886/1 Encombe Ltd 170.862500LOS DMR T SY 94900 78700 50.608 -2.07343 Kingston 3.13542 Dorset BH193LT Subs. Only Subs. Only 9.5 214
0938886/1 Encombe Ltd 166.062500LOS DMR R SY 94900 78700 50.608 -2.07343 Kingston 9.91505 Dorset BH193LT Subs. Only Subs. Only 9.5 214
0289391/2 Swanage Town Council 453.400000LOS DMR R SZ 02990 78740 50.6084 -1.95911 Swanage 3.13542 Dorset BH191AA Subs. Only Subs. Only 7.9 183
0289391/2 Swanage Town Council 459.900000LOS DMR T SZ 02990 78740 50.6084 -1.95911 Swanage 3.13542 Dorset BH191AA Subs. Only Subs. Only 7.9 183
Showing 1 to 10 of 399 - Please subscribe to see more