Radio Scanner Frequencies for Parson Cross UK

53.4262 -1.46657 Range 10 Miles


Filter by Mode: All AM NFM DMR NXDN
Found 521 results, please subscribe to see up to 1000 results per search and enable export options.

Scanner Export for Uniden SDS100E, SDS200E, UBC3600XLT, UBC125XLT, BCD436HP, BCD536HP, Whistler TRX-1, TRX-2, AOR DV1, AOR DV10, Chirp, SDRSharp and SDRUno

Licence User Frequency Mode T/R NGR Lat Long Location Radio Horizon County Postcode CC/RAN/NAC CTCSS/DCS Distance Bearing
MB6SF MB6SF DSTAR 2M 144.812500LOS NFM R SK 35000 81000 53.3 -1.5 SHEFFIELD 0 S8 Subs. Only Subs. Only 8.8 189
MB6SF MB6SF YSF 70CM 431.112500LOS NFM R SK 35000 81000 53.3 -1.5 SHEFFIELD 0 S8 Subs. Only Subs. Only 8.8 189
1280270/1 William Lee Ltd 440.250000LOS DMR R SK 35956 78290 53.3004 -1.46195 Dronfield 3.13542 Derbyshire S182XU Subs. Only Subs. Only 8.7 179
1280270/1 William Lee Ltd 440.375000LOS DMR R SK 35956 78290 53.3004 -1.46195 Dronfield 3.13542 Derbyshire S182XU Subs. Only Subs. Only 8.7 179
1280270/1 William Lee Ltd 425.750000LOS DMR T SK 35956 78290 53.3004 -1.46195 Dronfield 3.13542 Derbyshire S182XU Subs. Only Subs. Only 8.7 179
1280270/1 William Lee Ltd 425.875000LOS DMR T SK 35956 78290 53.3004 -1.46195 Dronfield 3.13542 Derbyshire S182XU Subs. Only Subs. Only 8.7 179
1292413/1 William Lee Ltd 445.550000LOS DMR R SK 35956 78290 53.3004 -1.46195 Dronfield 3.13542 Derbyshire S182XU Subs. Only Subs. Only 8.7 179
1292413/1 William Lee Ltd 445.512500LOS DMR R SK 35956 78290 53.3004 -1.46195 Dronfield 3.13542 Derbyshire S182XU Subs. Only Subs. Only 8.7 179
1292413/1 William Lee Ltd 425.050000LOS DMR T SK 35956 78290 53.3004 -1.46195 Dronfield 3.13542 Derbyshire S182XU Subs. Only Subs. Only 8.7 179
1292413/1 William Lee Ltd 425.012500LOS DMR T SK 35956 78290 53.3004 -1.46195 Dronfield 3.13542 Derbyshire S182XU Subs. Only Subs. Only 8.7 179
Showing 1 to 10 of 521 - Please subscribe to see more