Radio Scanner Frequencies for Penclegyr UK

51.9508 -5.19361 Range 10 Miles


Filter by Mode: All AM NFM DMR NXDN
Found 16 results, please subscribe to see up to 1000 results per search and enable export options.

Scanner Export for Uniden SDS100E, SDS200E, UBC3600XLT, UBC125XLT, BCD436HP, BCD536HP, Whistler TRX-1, TRX-2, AOR DV1, AOR DV10, Chirp, SDRSharp and SDRUno

Licence User Frequency Mode T/R NGR Lat Long Location Radio Horizon County Postcode CC/RAN/NAC CTCSS/DCS Distance Bearing
0079447/2 Solva Boatowners Association 157.025000LOS FM R SM 80100 24100 51.872 -5.19578 Solva 6.77327 Pembrokeshire SA626RU Subs. Only Subs. Only 5.4 181
0079447/2 Solva Boatowners Association 161.625000LOS FM R SM 80100 24100 51.872 -5.19578 Solva 6.77327 Pembrokeshire SA626RU Subs. Only Subs. Only 5.4 181
0079447/2 Solva Boatowners Association 157.850000LOS FM R SM 80100 24100 51.872 -5.19578 Solva 6.77327 Pembrokeshire SA626RU Subs. Only Subs. Only 5.4 181
0079447/2 Solva Boatowners Association 161.425000LOS FM R SM 80100 24100 51.872 -5.19578 Solva 6.77327 Pembrokeshire SA626RU Subs. Only Subs. Only 5.4 181
1277775/1 Alwyn Rees 158.425000LOS FM R SM 75000 25300 51.8807 -5.27052 Saint Davids 6.27083 Pembrokeshire SA626BN Subs. Only Subs. Only 5.8 214
1374041/1 COMMUNIC8 HIRE LIMITED 172.962500LOS DMR T SM 95574 35835 51.9833 -4.97831 Fishguard 14.022 Pembrokeshire SA640AN Subs. Only Subs. Only 9.4 76
1374041/1 COMMUNIC8 HIRE LIMITED 172.837500LOS DMR T SM 95574 35835 51.9833 -4.97831 Fishguard 14.022 Pembrokeshire SA640AN Subs. Only Subs. Only 9.4 76
1374041/1 COMMUNIC8 HIRE LIMITED 168.162500LOS DMR R SM 95574 35835 51.9833 -4.97831 Fishguard 14.022 Pembrokeshire SA640AN Subs. Only Subs. Only 9.4 76
1374041/1 COMMUNIC8 HIRE LIMITED 168.037500LOS DMR R SM 95574 35835 51.9833 -4.97831 Fishguard 14.022 Pembrokeshire SA640AN Subs. Only Subs. Only 9.4 76
GB3UP GB3UP A RU73 430.912500LOS NFM R SM9500036000 51.99 -4.97 Fishguard 0 Pembrokeshire SA640DE Subs. Only Subs. Only 9.9 74
Showing 1 to 10 of 16 - Please subscribe to see more