Radio Scanner Frequencies for Perthshire UK

56.5 -4 Range 10 Miles


Filter by Mode: All AM NFM DMR NXDN
Found 12 results, please subscribe to see up to 1000 results per search and enable export options.

Scanner Export for Uniden SDS100E, SDS200E, UBC3600XLT, UBC125XLT, BCD436HP, BCD536HP, Whistler TRX-1, TRX-2, AOR DV1, AOR DV10, Chirp, SDRSharp and SDRUno

Licence User Frequency Mode T/R NGR Lat Long Location Radio Horizon County Postcode CC/RAN/NAC CTCSS/DCS Distance Bearing
1390621/1 Culfargie Estates Limited 169.212500LOS NFM R NN 89400 37000 56.512 -3.79885 Perth and Kinross 10 Perthshire PH80EE Subs. Only Subs. Only 8.6 84
0117573/1 The Hon Peregrine David Moncreiffe & Partners 169.275000LOS NFM R NN 71600 38500 56.521 -4.08864 Ardtalnaig 10 Perthshire PH152HX Subs. Only Subs. Only 4.0 293
0109998/1 Garrows Farm Limited 169.225000LOS NFM R NN 82000 40200 56.5389 -3.92048 Loch Hoil 10 Perthshire PH80DE Subs. Only Subs. Only 4.3 48
1312204/1 TAYMOUTH CLUB LIMITED 453.100000LOS DMR R NN 79097 45607 56.5868 -3.97018 Aberfeldy 3.13542 Perthshire PH152HA Subs. Only Subs. Only 6.1 11
1312204/1 TAYMOUTH CLUB LIMITED 453.400000LOS DMR R NN 79097 45607 56.5868 -3.97018 Aberfeldy 3.13542 Perthshire PH152HA Subs. Only Subs. Only 6.1 11
1312204/1 TAYMOUTH CLUB LIMITED 453.250000LOS DMR R NN 79097 45607 56.5868 -3.97018 Aberfeldy 3.13542 Perthshire PH152HA Subs. Only Subs. Only 6.1 11
1312204/1 TAYMOUTH CLUB LIMITED 459.600000LOS DMR T NN 79097 45607 56.5868 -3.97018 Aberfeldy 3.13542 Perthshire PH152HA Subs. Only Subs. Only 6.1 11
1312204/1 TAYMOUTH CLUB LIMITED 459.900000LOS DMR T NN 79097 45607 56.5868 -3.97018 Aberfeldy 3.13542 Perthshire PH152HA Subs. Only Subs. Only 6.1 11
1312204/1 TAYMOUTH CLUB LIMITED 459.750000LOS DMR T NN 79097 45607 56.5868 -3.97018 Aberfeldy 3.13542 Perthshire PH152HA Subs. Only Subs. Only 6.1 11
1081377/1 Alastair Riddell 168.250000LOS NFM R NN 68690 47822 56.6038 -4.14062 Chesthill 3.13542 Perthshire PH152NH Subs. Only Subs. Only 9.3 323
Showing 1 to 10 of 12 - Please subscribe to see more