Radio Scanner Frequencies for Pulborough Railway Station UK

50.957 -0.517 Range 10 Miles


Filter by Mode: All AM NFM DMR NXDN
Found 102 results, please subscribe to see up to 1000 results per search and enable export options.

Scanner Export for Uniden SDS100E, SDS200E, UBC3600XLT, UBC125XLT, BCD436HP, BCD536HP, Whistler TRX-1, TRX-2, AOR DV1, AOR DV10, Chirp, SDRSharp and SDRUno

Licence User Frequency Mode T/R NGR Lat Long Location Radio Horizon County Postcode CC/RAN/NAC CTCSS/DCS Distance Bearing
1100208/1 The Littlehampton Academy 459.575000LOS DMR T TQ 03280 02721 50.8148 -0.535343 Littlehampton 9.91505 Sussex BN162JB Subs. Only Subs. Only 9.8 185
1100208/1 The Littlehampton Academy 453.075000LOS DMR R TQ 03280 02721 50.8148 -0.535343 Littlehampton 9.91505 Sussex BN162JB Subs. Only Subs. Only 9.8 185
1205900/1 Marc Ginnaw 453.125000LOS DMR R TQ 06926 03510 50.8213 -0.483379 Rustington 3.13542 Sussex BN126PN Subs. Only Subs. Only 9.5 171
1205900/1 Marc Ginnaw 459.625000LOS DMR T TQ 06926 03510 50.8213 -0.483379 Rustington 3.13542 Sussex BN126PN Subs. Only Subs. Only 9.5 171
1056676/1 Southern Water Services Limited 460.359375LOS NXDN T TQ 10935 03910 50.8241 -0.426366 Goring-by-Sea Railway Station 3.13542 Sussex BN115JN Subs. Only Subs. Only 9.9 157
1056676/1 Southern Water Services Limited 453.859375LOS NXDN R TQ 10935 03910 50.8241 -0.426366 Goring-by-Sea Railway Station 3.13542 Sussex BN115JN Subs. Only Subs. Only 9.9 157
GB7FR GB7FR DMR DVU40 439.500000LOS DMR R SU9600004000 50.83 -0.63 BARNHAM 0 Subs. Only Subs. Only 10.0 209
GB7FR GB7FR A/DMR/DSTAR/YSF/NXDN RV57 145.712500LOS DMR R SU9600004000 50.83 -0.63 BARNHAM 0 Subs. Only Subs. Only 10.0 209
GB7FR GB7FR DMR DVU40 430.500000LOS DMR T SU9600004000 50.83 -0.63 BARNHAM 0 Subs. Only Subs. Only 10.0 209
GB7FR GB7FR A/DMR/DSTAR/YSF/NXDN RV57 145.112500LOS DMR T SU9600004000 50.83 -0.63 BARNHAM 0 Subs. Only Subs. Only 10.0 209
Showing 1 to 10 of 102 - Please subscribe to see more