Radio Scanner Frequencies for Ruardean Hill UK

51.8504 -2.53043 Range 10 Miles


Filter by Mode: All AM NFM DMR NXDN
Found 59 results, please subscribe to see up to 1000 results per search and enable export options.

Scanner Export for Uniden SDS100E, SDS200E, UBC3600XLT, UBC125XLT, BCD436HP, BCD536HP, Whistler TRX-1, TRX-2, AOR DV1, AOR DV10, Chirp, SDRSharp and SDRUno

Licence User Frequency Mode T/R NGR Lat Long Location Radio Horizon County Postcode CC/RAN/NAC CTCSS/DCS Distance Bearing
1343711/2 Lydney Harbour 161.625000LOS FM R SO 64900 01300 51.7093 -2.50939 Sharpness 11.4489 Gloucestershire GL154EJ Subs. Only Subs. Only 9.8 175
1343711/2 Lydney Harbour 157.850000LOS FM R SO 64900 01300 51.7093 -2.50939 Sharpness 11.4489 Gloucestershire GL154EJ Subs. Only Subs. Only 9.8 175
1343711/2 Lydney Harbour 157.025000LOS FM R SO 64900 01300 51.7093 -2.50939 Sharpness 11.4489 Gloucestershire GL154EJ Subs. Only Subs. Only 9.8 175
1343711/2 Lydney Harbour 161.425000LOS FM R SO 64900 01300 51.7093 -2.50939 Sharpness 11.4489 Gloucestershire GL154EJ Subs. Only Subs. Only 9.8 175
0866281/1 Lydney Yacht Club 157.025000LOS FM R SO 65200 01400 51.7102 -2.50506 Lydney 3.13542 Gloucestershire GL139UE Subs. Only Subs. Only 9.7 174
0866281/1 Lydney Yacht Club 157.850000LOS FM R SO 65200 01400 51.7102 -2.50506 Lydney 3.13542 Gloucestershire GL139UE Subs. Only Subs. Only 9.7 174
0866281/1 Lydney Yacht Club 161.625000LOS FM R SO 65200 01400 51.7102 -2.50506 Lydney 3.13542 Gloucestershire GL139UE Subs. Only Subs. Only 9.7 174
0866281/1 Lydney Yacht Club 161.425000LOS FM R SO 65200 01400 51.7102 -2.50506 Lydney 3.13542 Gloucestershire GL139UE Subs. Only Subs. Only 9.7 174
1329797/2 GO-PAK UK LIMITED 459.612500LOS DMR T SO 66917 01907 51.7149 -2.48026 Sharpness 8.09561 Gloucestershire GL139GA Subs. Only Subs. Only 9.6 167
1329797/2 GO-PAK UK LIMITED 453.112500LOS DMR R SO 66917 01907 51.7149 -2.48026 Sharpness 3.13542 Gloucestershire GL139GA Subs. Only Subs. Only 9.6 167
Showing 1 to 10 of 59 - Please subscribe to see more