Radio Scanner Frequencies for Rushford UK

52.3974 0.82651 Range 10 Miles


Filter by Mode: All AM NFM DMR NXDN
Found 97 results, please subscribe to see up to 1000 results per search and enable export options.

Scanner Export for Uniden SDS100E, SDS200E, UBC3600XLT, UBC125XLT, BCD436HP, BCD536HP, Whistler TRX-1, TRX-2, AOR DV1, AOR DV10, Chirp, SDRSharp and SDRUno

Licence User Frequency Mode T/R NGR Lat Long Location Radio Horizon County Postcode CC/RAN/NAC CTCSS/DCS Distance Bearing
0299922/4 Suffolk County Council 462.100000LOS DMR T TL 91967 65505 52.2542 0.811029 Thurston 3.13542 Suffolk IP309LS Subs. Only Subs. Only 9.9 184
0299922/4 Suffolk County Council 456.600000LOS DMR R TL 91967 65505 52.2542 0.811029 Thurston 3.13542 Suffolk IP309LS Subs. Only Subs. Only 9.9 184
0299922/4 Suffolk County Council 461.400000LOS DMR R TL 91967 65505 52.2542 0.811029 Thurston 3.13542 Suffolk IP309LS Subs. Only Subs. Only 9.9 184
0299922/4 Suffolk County Council 462.075000LOS DMR R TL 91967 65505 52.2542 0.811029 Thurston 3.13542 Suffolk IP309LS Subs. Only Subs. Only 9.9 184
0879667/1 R L Long Farms Ltd 170.025000LOS NFM T TL 86400 67100 52.2705 0.730451 Fornham St. Martin 3.13542 Suffolk IP286BY Subs. Only Subs. Only 9.7 205
0879667/1 R L Long Farms Ltd 165.225000LOS NFM R TL 86400 67100 52.2705 0.730451 Fornham St. Martin 3.13542 Suffolk IP286BY Subs. Only Subs. Only 9.7 205
1149398/1 Culford School 453.050000LOS DMR R TL 83268 70359 52.3008 0.686374 Culford 3.13542 Suffolk IP286DN Subs. Only Subs. Only 8.9 222
1149398/1 Culford School 459.550000LOS DMR T TL 83268 70359 52.3008 0.686374 Culford 3.13542 Suffolk IP286DN Subs. Only Subs. Only 8.9 222
0200242/2 Troston Farms Limited 168.125000LOS NFM R TL 89500 72500 52.3179 0.778862 Ixworth 3.13542 Suffolk IP311BF Subs. Only Subs. Only 5.8 200
0200242/2 Troston Farms Limited 172.925000LOS NFM T TL 89500 72500 52.3179 0.778862 Ixworth 3.13542 Suffolk IP311BF Subs. Only Subs. Only 5.8 200
Showing 1 to 10 of 97 - Please subscribe to see more