Radio Scanner Frequencies for Sendmarsh UK

51.2833 -0.51667 Range 10 Miles


Filter by Mode: All AM NFM DMR NXDN
Found 427 results, please subscribe to see up to 1000 results per search and enable export options.

Scanner Export for Uniden SDS100E, SDS200E, UBC3600XLT, UBC125XLT, BCD436HP, BCD536HP, Whistler TRX-1, TRX-2, AOR DV1, AOR DV10, Chirp, SDRSharp and SDRUno

Licence User Frequency Mode T/R NGR Lat Long Location Radio Horizon County Postcode CC/RAN/NAC CTCSS/DCS Distance Bearing
1045630/2 Cranleigh School 460.937500LOS NFM T TQ 05453 39874 51.1484 -0.493741 Cranleigh 11.4489 Surrey GU67AA Subs. Only Subs. Only 9.4 174
1045630/2 Cranleigh School 455.637500LOS NFM R TQ 05453 39874 51.1484 -0.493741 Cranleigh 11.4489 Surrey GU67AA Subs. Only Subs. Only 9.4 174
1271208/1 University College London 453.375000LOS DMR R TQ 10504 42608 51.172 -0.420718 Ewhurst 3.13542 Surrey GU59TA Subs. Only Subs. Only 8.7 152
1271208/1 University College London 459.875000LOS DMR T TQ 10504 42608 51.172 -0.420718 Ewhurst 3.13542 Surrey GU59TA Subs. Only Subs. Only 8.7 152
1208219/1 Hurtwood House School 453.225000LOS DMR R TQ 10145 42720 51.1731 -0.425817 Ewhurst 3.13542 Surrey GU59TA Subs. Only Subs. Only 8.5 153
0120560/1 Godalming College 169.387500LOS NFM R SU 96900 42700 51.1753 -0.615221 Tuesley 10 Surrey GU71AA Subs. Only Subs. Only 8.5 210
0102545/1 The National Trust 164.012500LOS NFM R SU 96000 43000 51.1782 -0.628012 Milford 10 Surrey GU71AA Subs. Only Subs. Only 8.7 214
1021865/1 Paul Smith 449.375000LOS DMR R TQ 03600 43700 51.1832 -0.519123 Shamley Green 8.09561 Surrey GU50AF Subs. Only Subs. Only 6.9 181
1021865/1 Paul Smith 431.956250LOS DMR T TQ 03600 43700 51.1832 -0.519123 Shamley Green 8.09561 Surrey GU50AF Subs. Only Subs. Only 6.9 181
0859989/1 St Catherines School 461.287500LOS NFM R TQ 00900 45100 51.1962 -0.557347 Bramley 3.13542 Surrey GU31NG Subs. Only Subs. Only 6.3 196
Showing 1 to 10 of 427 - Please subscribe to see more