Radio Scanner Frequencies for Sheffield Victoria UK

53.378 -1.462 Range 10 Miles


Filter by Mode: All AM NFM DMR NXDN
Found 485 results, please subscribe to see up to 1000 results per search and enable export options.

Scanner Export for Uniden SDS100E, SDS200E, UBC3600XLT, UBC125XLT, BCD436HP, BCD536HP, Whistler TRX-1, TRX-2, AOR DV1, AOR DV10, Chirp, SDRSharp and SDRUno

Licence User Frequency Mode T/R NGR Lat Long Location Radio Horizon County Postcode CC/RAN/NAC CTCSS/DCS Distance Bearing
0924160/2 Chesterfield Borough Council 461.912500LOS NFM T SK 38100 71000 53.2347 -1.43065 Chesterfield Railway Station 3.13542 Derbyshire S401AA Subs. Only Subs. Only 10.0 173
0924160/2 Chesterfield Borough Council 456.412500LOS NFM R SK 38100 71000 53.2347 -1.43065 Chesterfield Railway Station 3.13542 Derbyshire S401AA Subs. Only Subs. Only 10.0 173
0924160/2 Chesterfield Borough Council 462.225000LOS NFM R SK 38100 71000 53.2347 -1.43065 Chesterfield Railway Station 3.13542 Derbyshire S401AA Subs. Only Subs. Only 10.0 173
0924160/2 Chesterfield Borough Council 460.375000LOS NFM R SK 38100 71000 53.2347 -1.43065 Chesterfield Railway Station 3.13542 Derbyshire S401AA Subs. Only Subs. Only 10.0 173
1156535/1 Chesterfield Pub Watch 456.350000LOS NFM R SK 38001 71238 53.2368 -1.43211 Newbold 3.13542 Derbyshire S401AA Subs. Only Subs. Only 9.8 173
1156535/1 Chesterfield Pub Watch 461.850000LOS NFM T SK 38001 71238 53.2368 -1.43211 Newbold 3.13542 Derbyshire S401AA Subs. Only Subs. Only 9.8 173
1346160/1 Chesterfield Borough Council 455.475000LOS DMR R SK 38810 71405 53.2383 -1.41997 Chesterfield 12.8003 Derbyshire S401AA Subs. Only Subs. Only 9.8 170
1346160/1 Chesterfield Borough Council 460.775000LOS DMR T SK 38810 71405 53.2383 -1.41997 Chesterfield 3.13542 Derbyshire S401AA Subs. Only Subs. Only 9.8 170
1099069/1 University Of Derby 460.012500LOS DMR T SK 38369 71569 53.2398 -1.42655 Chesterfield Railway Station 11.4489 Derbyshire S401AA Subs. Only Subs. Only 9.7 171
1099069/1 University Of Derby 453.512500LOS DMR R SK 38369 71569 53.2398 -1.42655 Chesterfield Railway Station 11.4489 Derbyshire S401AA Subs. Only Subs. Only 9.7 171
Showing 1 to 10 of 485 - Please subscribe to see more