Radio Scanner Frequencies for Silverburn Centre UK

55.8223 -4.33943 Range 10 Miles


Filter by Mode: All AM NFM DMR NXDN
Found 714 results, please subscribe to see up to 1000 results per search and enable export options.

Scanner Export for Uniden SDS100E, SDS200E, UBC3600XLT, UBC125XLT, BCD436HP, BCD536HP, Whistler TRX-1, TRX-2, AOR DV1, AOR DV10, Chirp, SDRSharp and SDRUno

Licence User Frequency Mode T/R NGR Lat Long Location Radio Horizon County Postcode CC/RAN/NAC CTCSS/DCS Distance Bearing
1179303/1 Scottish Power Renewables (UK) Limited 455.712500LOS NFM R NS 54483 48079 55.7043 -4.31728 3.13542 Subs. Only Subs. Only 8.2 174
1179303/1 Scottish Power Renewables (UK) Limited 453.562500LOS NFM R NS 54483 48079 55.7043 -4.31728 3.13542 Subs. Only Subs. Only 8.2 174
1179303/1 Scottish Power Renewables (UK) Limited 461.012500LOS NFM T NS 54483 48079 55.7043 -4.31728 3.13542 Subs. Only Subs. Only 8.2 174
1179303/1 Scottish Power Renewables (UK) Limited 460.062500LOS NFM T NS 54483 48079 55.7043 -4.31728 3.13542 Subs. Only Subs. Only 8.2 174
1244104/1 Radiocoms Systems Limited 455.612500LOS DMR R NS 54483 48079 55.7043 -4.31728 Eaglesham 3.13542 Renfrewshire G760NZ Subs. Only Subs. Only 8.2 174
1244104/1 Radiocoms Systems Limited 460.912500LOS DMR T NS 54483 48079 55.7043 -4.31728 Eaglesham 3.13542 Renfrewshire G760NZ Subs. Only Subs. Only 8.2 174
1300970/1 Sainsbury's Supermarkets Ltd 442.775000LOS DMR R NS 64068 51341 55.7363 -4.1665 East Kilbride 3.13542 Lanarkshire G750AP Subs. Only Subs. Only 9.4 131
1300970/1 Sainsbury's Supermarkets Ltd 442.637500LOS DMR R NS 64068 51341 55.7363 -4.1665 East Kilbride 3.13542 Lanarkshire G750AP Subs. Only Subs. Only 9.4 131
1300970/1 Sainsbury's Supermarkets Ltd 442.537500LOS DMR R NS 64068 51341 55.7363 -4.1665 East Kilbride 3.13542 Lanarkshire G750AP Subs. Only Subs. Only 9.4 131
1300970/1 Sainsbury's Supermarkets Ltd 442.962500LOS DMR R NS 64068 51341 55.7363 -4.1665 East Kilbride 3.13542 Lanarkshire G750AP Subs. Only Subs. Only 9.4 131
Showing 1 to 10 of 714 - Please subscribe to see more