Radio Scanner Frequencies for Skew Hill Mediumwave Transmitter, Mast 2 UK

53.4365 -1.50692 Range 10 Miles


Filter by Mode: All AM NFM DMR NXDN
Found 520 results, please subscribe to see up to 1000 results per search and enable export options.

Scanner Export for Uniden SDS100E, SDS200E, UBC3600XLT, UBC125XLT, BCD436HP, BCD536HP, Whistler TRX-1, TRX-2, AOR DV1, AOR DV10, Chirp, SDRSharp and SDRUno

Licence User Frequency Mode T/R NGR Lat Long Location Radio Horizon County Postcode CC/RAN/NAC CTCSS/DCS Distance Bearing
1280270/1 William Lee Ltd 440.250000LOS DMR R SK 35956 78290 53.3004 -1.46195 Dronfield 3.13542 Derbyshire S181DJ Subs. Only Subs. Only 9.6 169
1280270/1 William Lee Ltd 440.375000LOS DMR R SK 35956 78290 53.3004 -1.46195 Dronfield 3.13542 Derbyshire S181DJ Subs. Only Subs. Only 9.6 169
1280270/1 William Lee Ltd 425.750000LOS DMR T SK 35956 78290 53.3004 -1.46195 Dronfield 3.13542 Derbyshire S181DJ Subs. Only Subs. Only 9.6 169
1280270/1 William Lee Ltd 425.875000LOS DMR T SK 35956 78290 53.3004 -1.46195 Dronfield 3.13542 Derbyshire S181DJ Subs. Only Subs. Only 9.6 169
1292413/1 William Lee Ltd 445.550000LOS DMR R SK 35956 78290 53.3004 -1.46195 Dronfield 3.13542 Derbyshire S181DJ Subs. Only Subs. Only 9.6 169
1292413/1 William Lee Ltd 445.512500LOS DMR R SK 35956 78290 53.3004 -1.46195 Dronfield 3.13542 Derbyshire S181DJ Subs. Only Subs. Only 9.6 169
1292413/1 William Lee Ltd 425.050000LOS DMR T SK 35956 78290 53.3004 -1.46195 Dronfield 3.13542 Derbyshire S181DJ Subs. Only Subs. Only 9.6 169
1292413/1 William Lee Ltd 425.012500LOS DMR T SK 35956 78290 53.3004 -1.46195 Dronfield 3.13542 Derbyshire S181DJ Subs. Only Subs. Only 9.6 169
1188942/1 Christopher Gilbert 461.350000LOS NFM R SK 35600 78400 53.3014 -1.46728 Dronfield 5 Derbyshire S181DJ Subs. Only Subs. Only 9.5 170
1193745/1 Northern Foods Plc 453.737500LOS DMR R SK 34606 78705 53.3042 -1.48216 Dronfield 3.13542 Derbyshire S174PH Subs. Only Subs. Only 9.2 174
Showing 1 to 10 of 520 - Please subscribe to see more