Radio Scanner Frequencies for Upper Heyford UK

51.9356 -1.25451 Range 10 Miles


Filter by Mode: All AM NFM DMR NXDN
Found 197 results, please subscribe to see up to 1000 results per search and enable export options.

Scanner Export for Uniden SDS100E, SDS200E, UBC3600XLT, UBC125XLT, BCD436HP, BCD536HP, Whistler TRX-1, TRX-2, AOR DV1, AOR DV10, Chirp, SDRSharp and SDRUno

Licence User Frequency Mode T/R NGR Lat Long Location Radio Horizon County Postcode CC/RAN/NAC CTCSS/DCS Distance Bearing
1124548/1 M & M Skip Hire Limited 168.300000LOS NFM R SP 47166 11383 51.7991 -1.31743 Yarnton 5.72446 Berkshire OX28PY Subs. Only Subs. Only 9.8 196
1206354/1 Owen Greenings & Mumford Limited 453.400000LOS NFM R SP 48293 11956 51.8042 -1.30101 Yarnton 3.13542 Oxfordshire OX28BF Subs. Only Subs. Only 9.3 192
1319933/1 HANSON QUARRY PRODUCTS EUROPE LIMITED 453.012500LOS NFM R SP 50383 12314 51.8072 -1.27065 Kidlington 3.13542 Oxfordshire OX28BF Subs. Only Subs. Only 8.9 184
1340795/1 YARNTON NURSERIES LLP 169.287500LOS NFM R SP 47500 13200 51.8154 -1.31234 Yarnton 3.13542 Oxfordshire OX51AA Subs. Only Subs. Only 8.7 197
1020154/1 Licensed Victuallers School 460.425000LOS NFM R SP 46600 13800 51.8209 -1.32531 Begbroke 3.13542 Oxfordshire OX201FX Subs. Only Subs. Only 8.5 201
EGTK Oxford Ops EGTK 131.640 131.641666LOS AM R SP 47243 15142 51.8329 -1.3158 Kidlington 0 Oxfordshire OX5 1RA Subs. Only Subs. Only 7.6 200
EGTK Oxford Approach EGTK 125.090 125.091666LOS AM R SP 47243 15142 51.8329 -1.3158 Kidlington 0 Oxfordshire OX5 1RA Subs. Only Subs. Only 7.6 200
EGTK Oxford Ground EGTK 121.955 121.950000LOS AM R SP 47243 15142 51.8329 -1.3158 Kidlington 0 Oxfordshire OX5 1RA Subs. Only Subs. Only 7.6 200
EGTK Oxford Tower EGTK 133.430 133.425000LOS AM R SP 47243 15142 51.8329 -1.3158 Kidlington 0 Oxfordshire OX5 1RA Subs. Only Subs. Only 7.6 200
EGTK Oxford Director EGTK 119.980 119.975000LOS AM R SP 47243 15142 51.8329 -1.3158 Kidlington 0 Oxfordshire OX5 1RA Subs. Only Subs. Only 7.6 200
Showing 1 to 10 of 197 - Please subscribe to see more