Radio Scanner Frequencies for Wigginton UK

51.7833 -0.63875 Range 10 Miles


Filter by Mode: All AM NFM DMR NXDN
Found 205 results, please subscribe to see up to 1000 results per search and enable export options.

Scanner Export for Uniden SDS100E, SDS200E, UBC3600XLT, UBC125XLT, BCD436HP, BCD536HP, Whistler TRX-1, TRX-2, AOR DV1, AOR DV10, Chirp, SDRSharp and SDRUno

Licence User Frequency Mode T/R NGR Lat Long Location Radio Horizon County Postcode CC/RAN/NAC CTCSS/DCS Distance Bearing
GB3AL GB3AL A RV59 145.737500LOS NFM R SU9500095000 51.65 -0.62 AMERSHAM 0 Buckinghamshire HP70AP Subs. Only Subs. Only 9.2 175
GB3AM GB3AM A R50-13 50.840000LOS NFM R SU9500095000 51.65 -0.62 AMERSHAM 0 Buckinghamshire HP70AP Subs. Only Subs. Only 9.2 175
GB3AU GB3AU A RB07 433.175000LOS NFM R SU9500095000 51.65 -0.62 AMERSHAM 0 Buckinghamshire HP70AP Subs. Only Subs. Only 9.2 175
GB7AU GB7AU DSTAR/YSF DVU56 439.700000LOS NFM R SU9500095000 51.65 -0.62 AMERSHAM 0 Buckinghamshire HP70AP Subs. Only Subs. Only 9.2 175
GB7WL GB7WL DMR DVU37 439.462500LOS DMR R SU9500095000 51.65 -0.62 AMERSHAM 0 Buckinghamshire HP70AP Subs. Only Subs. Only 9.2 175
MB7AM MB7AM A 4M 70.260000LOS NFM R SU9500095000 51.65 -0.62 AMERSHAM 0 Buckinghamshire HP70AP Subs. Only Subs. Only 9.2 175
GB3AL GB3AL A RV59 145.137500LOS NFM T SU9500095000 51.65 -0.62 AMERSHAM 0 Buckinghamshire HP70AP Subs. Only Subs. Only 9.2 175
GB3AM GB3AM A R50-13 51.340000LOS NFM T SU9500095000 51.65 -0.62 AMERSHAM 0 Buckinghamshire HP70AP Subs. Only Subs. Only 9.2 175
GB3AU GB3AU A RB07 434.775000LOS NFM T SU9500095000 51.65 -0.62 AMERSHAM 0 Buckinghamshire HP70AP Subs. Only Subs. Only 9.2 175
GB7AU GB7AU DSTAR/YSF DVU56 430.700000LOS NFM T SU9500095000 51.65 -0.62 AMERSHAM 0 Buckinghamshire HP70AP Subs. Only Subs. Only 9.2 175
Showing 1 to 10 of 205 - Please subscribe to see more