Radio Scanner Frequencies for Yelden UK

52.293 -0.51584 Range 10 Miles


Filter by Mode: All AM NFM DMR NXDN
Found 140 results, please subscribe to see up to 1000 results per search and enable export options.

Scanner Export for Uniden SDS100E, SDS200E, UBC3600XLT, UBC125XLT, BCD436HP, BCD536HP, Whistler TRX-1, TRX-2, AOR DV1, AOR DV10, Chirp, SDRSharp and SDRUno

Licence User Frequency Mode T/R NGR Lat Long Location Radio Horizon County Postcode CC/RAN/NAC CTCSS/DCS Distance Bearing
GB3BF GB3BF A RV63 145.787500LOS NFM R TL 04000 51000 52.15 -0.48 BEDFORD 0 Bedfordshire MK401AH Subs. Only Subs. Only 10.0 171
GB3BL GB3BL A RU70 430.875000LOS NFM R TL 04000 51000 52.15 -0.48 BEDFORD 0 Bedfordshire MK401AH Subs. Only Subs. Only 10.0 171
GB3BF GB3BF A RV63 145.187500LOS NFM T TL 04000 51000 52.15 -0.48 BEDFORD 0 Bedfordshire MK401AH Subs. Only Subs. Only 10.0 171
GB3BL GB3BL A RU70 438.475000LOS NFM T TL 04000 51000 52.15 -0.48 BEDFORD 0 Bedfordshire MK401AH Subs. Only Subs. Only 10.0 171
GB7BN GB7BN DMR DVU44 439.550000LOS DMR R TL 07000 54000 52.18 -0.42 RAVENSDEN 0 Bedfordshire MK410JJ Subs. Only Subs. Only 8.8 153
GB7BN GB7BN DMR DVU44 430.550000LOS DMR T TL 07000 54000 52.18 -0.42 RAVENSDEN 0 Bedfordshire MK410JJ Subs. Only Subs. Only 8.8 153
1328587/1 Biogen UK LTD 453.200000LOS DMR R TL 03279 55125 52.1847 -0.490777 Oakley 3.13542 Bedfordshire MK416AA Subs. Only Subs. Only 7.6 172
1328587/1 Biogen UK LTD 453.325000LOS DMR R TL 03279 55125 52.1847 -0.490777 Oakley 3.13542 Bedfordshire MK416AA Subs. Only Subs. Only 7.6 172
1028957/1 PMR Products Limited 453.025000LOS DMR R TL 03316 56448 52.1966 -0.489833 Milton Ernest 8.09561 Bedfordshire MK416BL Subs. Only Subs. Only 6.7 171
1028957/1 PMR Products Limited 453.150000LOS DMR R TL 03316 56448 52.1966 -0.489833 Milton Ernest 8.09561 Bedfordshire MK416BL Subs. Only Subs. Only 6.7 171
Showing 1 to 10 of 140 - Please subscribe to see more