Radio Scanner Frequencies for Yeldersley UK

52.9971 -1.68028 Range 10 Miles


Filter by Mode: All AM NFM DMR NXDN
Found 176 results, please subscribe to see up to 1000 results per search and enable export options.

Scanner Export for Uniden SDS100E, SDS200E, UBC3600XLT, UBC125XLT, BCD436HP, BCD536HP, Whistler TRX-1, TRX-2, AOR DV1, AOR DV10, Chirp, SDRSharp and SDRUno

Licence User Frequency Mode T/R NGR Lat Long Location Radio Horizon County Postcode CC/RAN/NAC CTCSS/DCS Distance Bearing
1342974/1 Nestle UK Ltd. 461.225000LOS DMR R SK 21630 29720 52.8645 -1.68015 Etwall 3.13542 Staffordshire DE139AW Subs. Only Subs. Only 9.2 180
1342974/1 Nestle UK Ltd. 459.675000LOS DMR T SK 21630 29720 52.8645 -1.68015 Etwall 3.13542 Staffordshire DE139AW Subs. Only Subs. Only 9.2 180
1342974/1 Nestle UK Ltd. 459.575000LOS DMR T SK 21630 29720 52.8645 -1.68015 Etwall 3.13542 Staffordshire DE139AW Subs. Only Subs. Only 9.2 180
1342974/1 Nestle UK Ltd. 455.725000LOS DMR R SK 21630 29720 52.8645 -1.68015 Etwall 3.13542 Staffordshire DE139AW Subs. Only Subs. Only 9.2 180
1342974/1 Nestle UK Ltd. 453.175000LOS DMR R SK 21630 29720 52.8645 -1.68015 Etwall 3.13542 Staffordshire DE139AW Subs. Only Subs. Only 9.2 180
1342974/1 Nestle UK Ltd. 453.075000LOS DMR R SK 21630 29720 52.8645 -1.68015 Etwall 3.13542 Staffordshire DE139AW Subs. Only Subs. Only 9.2 180
1342974/1 Nestle UK Ltd. 453.275000LOS DMR R SK 21630 29720 52.8645 -1.68015 Etwall 3.13542 Staffordshire DE139AW Subs. Only Subs. Only 9.2 180
1240391/2 Faccenda Foods Limited 453.300000LOS DMR R SK 19910 30070 52.8677 -1.70568 Etwall 3.13542 Staffordshire DE139AW Subs. Only Subs. Only 9.0 187
1240391/2 Faccenda Foods Limited 459.800000LOS DMR T SK 19910 30070 52.8677 -1.70568 Etwall 3.13542 Staffordshire DE139AW Subs. Only Subs. Only 9.0 187
0116525/2 Toyota Motor Manufacturing (Uk) Limited 459.875000LOS NFM T SK 29500 30600 52.8721 -1.56318 Findern 3.13542 Derbyshire DE19TA Subs. Only Subs. Only 10.0 151
Showing 1 to 10 of 176 - Please subscribe to see more