Interactive map of scanner frequencies for Cedel Communications in the UK.
Licence | User | Frequency | Mode | T/R | NGR | Lat | Long | Location | County | Postcode |
---|---|---|---|---|---|---|---|---|---|---|
0308269/1 | Cedel Communications | - | - | - | - | - | - | Enniskillen | - | - |
0308269/1 | Cedel Communications | - | - | - | - | - | - | Enniskillen | - | - |
0862757/1 | Cedel Communications | - | - | - | - | - | - | Foyle Hill | - | - |
0862757/1 | Cedel Communications | - | - | - | - | - | - | Foyle Hill | - | - |
0862757/1 | Cedel Communications | - | - | - | - | - | - | Foyle Hill | - | - |
0862757/1 | Cedel Communications | - | - | - | - | - | - | Foyle Hill | - | - |
0942411/1 | Cedel Communications | - | - | - | - | - | - | Londonderry County Borough | - | - |
0942411/1 | Cedel Communications | - | - | - | - | - | - | Londonderry County Borough | - | - |
Fields with a dash (-) are only viewable by subscibers
Use any web browser to search the WTR and find local frequencies to program into your scanner. Works on any PC or Mobile running Windows, Mac, IOS, Android and more.
The most comprehensive and up to date UK radio scanner frequency database covering WTR, PMR, Airband, Airports, Air Control, Mil Airband / Airfields, Ham and more.