Interactive map of scanner frequencies for City Of Bristol College in the UK.
Licence | User | Frequency | Mode | T/R | NGR | Lat | Long | Location | County | Postcode |
---|---|---|---|---|---|---|---|---|---|---|
0113751/2 | City Of Bristol College | - | - | - | - | - | - | Priory Hospital Bristol | - | - |
0269679/2 | City Of Bristol College | - | - | - | - | - | - | Bristol | - | - |
0272320/3 | City Of Bristol College | - | - | - | - | - | - | Bristol (Whitchurch) Airport (historical) | - | - |
0272330/2 | City Of Bristol College | - | - | - | - | - | - | Priory Hospital Bristol | - | - |
0272330/2 | City Of Bristol College | - | - | - | - | - | - | Priory Hospital Bristol | - | - |
0310464/2 | City Of Bristol College | - | - | - | - | - | - | Filton Abbey Wood Railway Station | - | - |
0827788/3 | City Of Bristol College | - | - | - | - | - | - | Bristol | - | - |
0827788/3 | City Of Bristol College | - | - | - | - | - | - | Bristol | - | - |
Fields with a dash (-) are only viewable by subscibers
Use any web browser to search the WTR and find local frequencies to program into your scanner. Works on any PC or Mobile running Windows, Mac, IOS, Android and more.
The most comprehensive and up to date UK radio scanner frequency database covering WTR, PMR, Airband, Airports, Air Control, Mil Airband / Airfields, Ham and more.