Interactive map of scanner frequencies for Kronospan Limited in the UK.
Licence | User | Frequency | Mode | T/R | NGR | Lat | Long | Location | County | Postcode |
---|---|---|---|---|---|---|---|---|---|---|
0105366/1 | Kronospan Limited | - | - | - | - | - | - | Chirk | - | - |
0112769/1 | Kronospan Limited | - | - | - | - | - | - | Chirk | - | - |
0112769/1 | Kronospan Limited | - | - | - | - | - | - | Chirk | - | - |
0112770/1 | Kronospan Limited | - | - | - | - | - | - | Chirk Railway Station | - | - |
0259358/1 | Kronospan Limited | - | - | - | - | - | - | Chirk | - | - |
0270621/1 | Kronospan Limited | - | - | - | - | - | - | Chirk | - | - |
0270621/1 | Kronospan Limited | - | - | - | - | - | - | Chirk | - | - |
0282356/1 | Kronospan Limited | - | - | - | - | - | - | Chirk | - | - |
0294052/1 | Kronospan Limited | - | - | - | - | - | - | Chirk | - | - |
0311836/1 | Kronospan Limited | - | - | - | - | - | - | Chirk | - | - |
Fields with a dash (-) are only viewable by subscibers
Use any web browser to search the WTR and find local frequencies to program into your scanner. Works on any PC or Mobile running Windows, Mac, IOS, Android and more.
The most comprehensive and up to date UK radio scanner frequency database covering WTR, PMR, Airband, Airports, Air Control, Mil Airband / Airfields, Ham and more.