Interactive map of scanner frequencies for Peak District National Park Authority in the UK.
Licence | User | Frequency | Mode | T/R | NGR | Lat | Long | Location | County | Postcode |
---|---|---|---|---|---|---|---|---|---|---|
0029264/1 | Peak District National Park Authority | - | - | - | - | - | - | Edale | - | - |
0029273/1 | Peak District National Park Authority | - | - | - | - | - | - | Upper Hulme | - | - |
0029273/1 | Peak District National Park Authority | - | - | - | - | - | - | Upper Hulme | - | - |
0029276/3 | Peak District National Park Authority | - | - | - | - | - | - | Lyme Handley | - | - |
0029276/3 | Peak District National Park Authority | - | - | - | - | - | - | Lyme Handley | - | - |
0103688/1 | Peak District National Park Authority | - | - | - | - | - | - | Bakewell | - | - |
Fields with a dash (-) are only viewable by subscibers
Use any web browser to search the WTR and find local frequencies to program into your scanner. Works on any PC or Mobile running Windows, Mac, IOS, Android and more.
The most comprehensive and up to date UK radio scanner frequency database covering WTR, PMR, Airband, Airports, Air Control, Mil Airband / Airfields, Ham and more.