Interactive map of scanner frequencies for THAMESPORT (LONDON) LIMITED in the UK.
Licence | User | Frequency | Mode | T/R | NGR | Lat | Long | Location | County | Postcode |
---|---|---|---|---|---|---|---|---|---|---|
0042193/1 | THAMESPORT (LONDON) LIMITED | - | - | - | - | - | - | London Thamesport | - | - |
0042193/1 | THAMESPORT (LONDON) LIMITED | - | - | - | - | - | - | London Thamesport | - | - |
0070759/1 | THAMESPORT (LONDON) LIMITED | - | - | - | - | - | - | Port Victoria | - | - |
0109989/1 | THAMESPORT (LONDON) LIMITED | - | - | - | - | - | - | London Thamesport | - | - |
0109989/1 | THAMESPORT (LONDON) LIMITED | - | - | - | - | - | - | London Thamesport | - | - |
0109989/1 | THAMESPORT (LONDON) LIMITED | - | - | - | - | - | - | London Thamesport | - | - |
0109989/1 | THAMESPORT (LONDON) LIMITED | - | - | - | - | - | - | London Thamesport | - | - |
0109989/1 | THAMESPORT (LONDON) LIMITED | - | - | - | - | - | - | London Thamesport | - | - |
0109989/1 | THAMESPORT (LONDON) LIMITED | - | - | - | - | - | - | London Thamesport | - | - |
0109989/1 | THAMESPORT (LONDON) LIMITED | - | - | - | - | - | - | London Thamesport | - | - |
Fields with a dash (-) are only viewable by subscibers
Use any web browser to search the WTR and find local frequencies to program into your scanner. Works on any PC or Mobile running Windows, Mac, IOS, Android and more.
The most comprehensive and up to date UK radio scanner frequency database covering WTR, PMR, Airband, Airports, Air Control, Mil Airband / Airfields, Ham and more.