Interactive map of scanner frequencies for Warrington Football Club Limited (The) in the UK.
Licence | User | Frequency | Mode | T/R | NGR | Lat | Long | Location | County | Postcode |
---|---|---|---|---|---|---|---|---|---|---|
0278239/1 | Warrington Football Club Limited (The) | - | - | - | - | - | - | Warrington Central Railway Station | - | - |
0278239/1 | Warrington Football Club Limited (The) | - | - | - | - | - | - | Warrington Central Railway Station | - | - |
0278239/1 | Warrington Football Club Limited (The) | - | - | - | - | - | - | Warrington Central Railway Station | - | - |
0278239/1 | Warrington Football Club Limited (The) | - | - | - | - | - | - | Warrington Central Railway Station | - | - |
0278239/1 | Warrington Football Club Limited (The) | - | - | - | - | - | - | Warrington Central Railway Station | - | - |
0278239/1 | Warrington Football Club Limited (The) | - | - | - | - | - | - | Warrington Central Railway Station | - | - |
0302013/1 | Warrington Football Club Limited (The) | - | - | - | - | - | - | Warrington Central Railway Station | - | - |
Fields with a dash (-) are only viewable by subscibers
Use any web browser to search the WTR and find local frequencies to program into your scanner. Works on any PC or Mobile running Windows, Mac, IOS, Android and more.
The most comprehensive and up to date UK radio scanner frequency database covering WTR, PMR, Airband, Airports, Air Control, Mil Airband / Airfields, Ham and more.