Interactive map of scanner frequencies for West Herts College in the UK.
Licence | User | Frequency | Mode | T/R | NGR | Lat | Long | Location | County | Postcode |
---|---|---|---|---|---|---|---|---|---|---|
0854703/1 | West Herts College | - | - | - | - | - | - | Hemel Hempstead General Hospital | - | - |
0854703/1 | West Herts College | - | - | - | - | - | - | Hemel Hempstead General Hospital | - | - |
0854991/1 | West Herts College | - | - | - | - | - | - | Watford Tube Station | - | - |
0854991/1 | West Herts College | - | - | - | - | - | - | Watford Tube Station | - | - |
1150723/1 | West Herts College | - | - | - | - | - | - | Watford | - | - |
1150723/1 | West Herts College | - | - | - | - | - | - | Watford | - | - |
Fields with a dash (-) are only viewable by subscibers
Use any web browser to search the WTR and find local frequencies to program into your scanner. Works on any PC or Mobile running Windows, Mac, IOS, Android and more.
The most comprehensive and up to date UK radio scanner frequency database covering WTR, PMR, Airband, Airports, Air Control, Mil Airband / Airfields, Ham and more.